Roy Halladay is looking to become the American Leagues first 11 game winner, after the Red Sox Schilling and Detriot's Verlander failled to pick up their 11th wins today. Halladay hasn't had a lot of success against the Rangers, going 3-4 with a 6.40 ERA. The 6-4 John Koronka is on the mound for Texas.
xmlns:x="urn:schemas-microsoft-com:office:excel"
Halladay looking for win number 11
xmlns="http://www.w3.org/TR/REC-html40">
| style='height:12.75pt;width:268pt'>Toronto Blue Jays | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Reed Johnson RF | 186 | 70 | 4 | 48 | 20 | 19 | 26 | 0.376 |
| Frank Catalanotto LF | 194 | 64 | 5 | 27 | 39 | 36 | 15 | 0.33 |
| Vernon Wells CF | 302 | 96 | 20 | 46 | 62 | 33 | 43 | 0.318 |
| Troy Glaus 3B | 294 | 72 | 22 | 57 | 57 | 43 | 75 | 0.245 |
| Shea Hillenbrand 1B | 267 | 83 | 11 | 36 | 36 | 14 | 38 | 0.311 |
| Bengie Molina C | 210 | 62 | 6 | 22 | 20 | 13 | 20 | 0.295 |
| Aaron Hill SS | 267 | 74 | 2 | 33 | 23 | 18 | 28 | 0.277 |
| Eric Hinske DH | 108 | 32 | 6 | 24 | 16 | 17 | 25 | 0.296 |
| Russ Adams 2B | 177 | 40 | 2 | 24 | 20 | 14 | 27 | 0.226 |
| Texas Rangers | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Gary Matthews OF | 301 | 99 | 8 | 42 | 43 | 24 | 52 | 0.329 |
| Jerry Hairston Jr. OF | 36 | 10 | 0 | 10 | 3 | 5 | 6 | 0.278 |
| Michael Young SS | 353 | 112 | 5 | 46 | 53 | 28 | 47 | 0.317 |
| Mark Teixeira 1B | 332 | 89 | 8 | 44 | 45 | 42 | 66 | 0.268 |
| Hank Blalock 3B | 315 | 87 | 11 | 47 | 54 | 33 | 36 | 0.276 |
| Mark DeRosa OF/2B | 221 | 75 | 4 | 35 | 28 | 17 | 40 | 0.339 |
| Ian Kinsler 2B | 130 | 41 | 6 | 19 | 24 | 14 | 20 | 0.315 |
| Brad Wilkerson OF | 244 | 59 | 13 | 50 | 33 | 32 | 90 | 0.242 |
| Rod Barajas C | 211 | 57 | 6 | 25 | 25 | 9 | 30 | 0.27 |

