Toronto Blue Jays | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Reed Johnson CF | 252 | 90 | 6 | 62 | 30 | 22 | 34 | 0.357 |
| Frank Catalanotto LF | 252 | 81 | 6 | 36 | 45 | 41 | 21 | 0.321 |
| Lyle Overbay 1B | 367 | 113 | 16 | 50 | 58 | 34 | 60 | 0.308 |
| Troy Glaus 3B | 340 | 84 | 26 | 65 | 71 | 52 | 86 | 0.247 |
| Gregg Zaun C | 165 | 48 | 7 | 21 | 24 | 25 | 25 | 0.291 |
| Eric Hinske RF | 161 | 45 | 12 | 32 | 26 | 21 | 40 | 0.28 |
| Bengie Molina DH | 264 | 73 | 8 | 25 | 26 | 14 | 27 | 0.277 |
| Aaron Hill 2B | 333 | 101 | 2 | 45 | 29 | 23 | 38 | 0.303 |
| John McDonald SS | 108 | 24 | 1 | 19 | 5 | 6 | 14 | 0.222 |
Seattle Mariners | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Ichiro Suzuki RF | 423 | 144 | 6 | 73 | 35 | 35 | 42 | 0.34 |
| Adrian Beltre 3B | 384 | 101 | 8 | 55 | 42 | 30 | 74 | 0.263 |
| Jose Lopez 2B | 373 | 104 | 9 | 51 | 58 | 16 | 53 | 0.279 |
| Raul Ibanez LF | 382 | 105 | 21 | 61 | 78 | 40 | 67 | 0.275 |
| Richie Sexson 1B | 368 | 84 | 20 | 42 | 66 | 37 | 101 | 0.228 |
| Carl Everett DH/OF | 304 | 70 | 11 | 36 | 33 | 29 | 56 | 0.23 |
| Kenji Johjima C | 307 | 89 | 11 | 40 | 47 | 15 | 30 | 0.29 |
| Yuniesky Betancourt SS | 334 | 100 | 5 | 43 | 34 | 10 | 32 | 0.299 |
| Adam Jones OF | 30 | 8 | 0 | 1 | 2 | 2 | 6 | 0.267 |
Starting Lineups for Game #100
Blue Jay ace Roy Halladay looks for his 13th win of the season as he takes on Gil Meche and the Seattle Mariners.
Posted by Mark
in Starting Lineups Chicago Bears Starting Lineups
Comments (0) •

