| Toronto Blue Jays | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Reed Johnson LF | 192 | 71 | 4 | 49 | 20 | 19 | 27 | 0.37 |
| Eric Hinske RF | 114 | 34 | 7 | 25 | 17 | 17 | 27 | 0.298 |
| Vernon Wells CF | 310 | 96 | 20 | 46 | 63 | 33 | 44 | 0.31 |
| Troy Glaus 3B | 300 | 72 | 22 | 57 | 57 | 45 | 77 | 0.24 |
| Shea Hillenbrand DH | 275 | 84 | 11 | 36 | 36 | 14 | 39 | 0.305 |
| Bengie Molina C | 213 | 62 | 6 | 22 | 20 | 13 | 20 | 0.291 |
| Lyle Overbay 1B | 299 | 89 | 14 | 43 | 49 | 34 | 50 | 0.298 |
| Aaron Hill 2B | 273 | 76 | 2 | 34 | 23 | 18 | 29 | 0.278 |
| John McDonald SS | 68 | 16 | 0 | 12 | 2 | 4 | 10 | 0.235 |
| Kansas City Royals | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| David DeJesus CF | 158 | 51 | 4 | 28 | 15 | 20 | 25 | 0.323 |
| Mark Grudzielanek 2B | 308 | 89 | 3 | 46 | 25 | 16 | 38 | 0.289 |
| Doug Mientkiewicz 1B | 268 | 74 | 4 | 32 | 35 | 32 | 44 | 0.276 |
| Reggie Sanders RF | 233 | 58 | 9 | 37 | 42 | 20 | 69 | 0.249 |
| Matt Stairs DH/1B | 155 | 41 | 7 | 19 | 30 | 20 | 37 | 0.265 |
| Emil Brown LF | 265 | 76 | 6 | 36 | 39 | 29 | 42 | 0.287 |
| Mark Teahen 3B | 179 | 47 | 6 | 28 | 27 | 13 | 42 | 0.263 |
| Angel Berroa SS | 282 | 68 | 4 | 27 | 32 | 8 | 48 | 0.241 |
| Paul Bako C | 87 | 20 | 0 | 4 | 7 | 8 | 26 | 0.23 |
Starting Lineups for game #85
Ty Taubenheim makes his second fill-in start for Chacin tonight as he faces Kansas City's all-star selection Mark Redmon. The Jays need to take at least take 3 of 4 from the basement dwelling Kansas City Royals.
Posted by Mark
in Starting Lineups Chicago Bears Starting Lineups
Comments (0) •

