Ted Lilly takes on Tim Hudson and the Atlanta Braves.
Starting Lineups
xmlns:x="urn:schemas-microsoft-com:office:excel"
Tonight’s Lineups
xmlns="http://www.w3.org/TR/REC-html40">
| style='height:12.75pt;width:249pt'>Toronto Blue Jays | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Alex Rios RF | 249 | 82 | 15 | 46 | 50 | 23 | 45 | 0.329 |
| Frank Catalanotto L style='display:none'>F | 162 | 53 | 5 | 21 | 30 | 28 | 14 | 0.327 |
| Vernon Wells CF | 265 | 85 | 17 | 40 | 57 | 26 | 40 | 0.321 |
| Troy Glaus SS | 252 | 64 | 21 | 52 | 53 | 37 | 64 | 0.254 |
| Lyle Overbay 1B | 247 | 69 | 9 | 33 | 35 | 32 | 43 | 0.279 |
| Shea Hillenbrand 3 style='display:none'>B | 228 | 74 | 11 | 34 | 34 | 13 | 30 | 0.325 |
| Gregg Zaun C | 112 | 37 | 6 | 13 | 20 | 11 | 11 | 0.330 |
| Russ Adams 2B | 149 | 37 | 2 | 22 | 19 | 13 | 20 | 0.248 |
| Atlanta Braves | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Marcus Giles 2B | 266 | 65 | 4 | 39 | 22 | 34 | 51 | 0.244 |
| Edgar Renteria SS | 246 | 77 | 8 | 41 | 30 | 31 | 40 | 0.313 |
| Chipper Jones 3B | 211 | 60 | 7 | 40 | 35 | 33 | 45 | 0.284 |
| Andruw Jones CF | 264 | 73 | 17 | 43 | 61 | 24 | 59 | 0.277 |
| Jeff Francoeur RF | 292 | 73 | 15 | 34 | 53 | 6 | 58 | 0.250 |
| Matt Diaz OF | 105 | 37 | 2 | 12 | 12 | 4 | 20 | 0.352 |
| Brian McCann C | 151 | 54 | 5 | 21 | 21 | 14 | 17 | 0.358 |
| Scott Thorman 1B | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0.125 |

