Tonight’s Starting Lineup
xmlns:dt="uuid:C2F41010-65B3-11d1-A29F-00AA00C14882"
xmlns="http://www.w3.org/TR/REC-html40">
| Toronto Blue Jays | |||||
| Pos | Player | HR | RBI | AVG | |
| LF | Johnson, Reed | 0 | 1 | 0.500 | |
| RF | Rios, Alex | 2 | 4 | 0.333 | |
| CF | Wells, Vernon | 2 | 3 | 0.367 | |
| 3B | Glaus, Troy | 2 | 6 | 0.320 | |
| C | Molina, Bengie | 1 | 2 | 0.400 | |
| DH | Hillenbrand, Shea | 0 | 3 | 0.192 | |
| 1B | Overbay, Lyle | 1 | 5 | 0.346 | |
| 2B | Hill, Aaron | 0 | 2 | 0.280 | |
| SS | McDonald, John | 0 | 0 | 0.000 | |
| Boston Red Sox | |||||
| Pos | Player | HR | RBI | AVG | |
| 1B | Youkilis, Kevin | 0 | 4 | 0.412 | |
| 2B | Loretta, Mark | 0 | 3 | 0.286 | |
| DH | Ortiz, David | 2 | 5 | 0.333 | |
| LF | Ramirez, Manny | 0 | 2 | 0.240 | |
| C | Varitek, Jason | 0 | 4 | 0.353 | |
| 3B | Lowell, Mike | 1 | 4 | 0.320 | |
| CF | Mohr, Dustan | 0 | 0 | 0.000 | |
| RF | Pena, Wily Mo | 0 | 1 | 0.200 | |
| SS | Gonzalez, Alex | 0 | 0 | 0.174 | |

