Tonight’s Starting Lineups
xmlns="http://www.w3.org/TR/REC-html40">
| style='height:12.75pt;width:250pt'>Toronto Blue Jays | ||||||||
| AB | H | HR | R | RBI | BB | SO | AVG | |
| Atlanta Braves | ||||||||
| AB | H | HR | R | RBI | BB | SO | AVG | |
| Marcus Giles 2B | 262 | 65 | 4 | 38 | 22 | 33 | 50 | 0.248 |
| Edgar Renteria SS | 241 | 76 | 8 | 41 | 29 | 31 | 39 | 0.315 |
| Chipper Jones 3B | 206 | 59 | 7 | 39 | 35 | 33 | 43 | 0.286 |
| Andruw Jones CF | 260 | 72 | 16 | 42 | 60 | 23 | 59 | 0.277 |
| Brian McCann C | 146 | 52 | 5 | 20 | 21 | 14 | 16 | 0.356 |
| Jeff Francoeur RF | 289 | 71 | 15 | 33 | 52 | 5 | 58 | 0.246 |
| Adam LaRoche 1B | 206 | 50 | 11 | 31 | 36 | 28 | 52 | 0.243 |
| Scott Thorman 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |

