Toronto Blue Jays Player Salaries
xmlns="http://www.w3.org/TR/REC-html40">
| Player | Salary (US$) |
| 1. Roy Halladay | $12,750,000.00 |
| 2. Troy Glaus | $10,000,000.00 |
| 3. Shea Hillenbrand | $5,800,000.00* |
| 4. Bengie Molina | $4,500,000.00 |
| 5. Vernon Wells | $4,470,000.00 |
| 6. Eric Hinske | $4,425,000.00 |
| 7. Ted Lilly | $4,000,000.00 |
| 8. B.J. Ryan | $4,000,000.00 |
| 9. Scott Schoeneweis | $2,750,000.00 |
| 10. Frank Catalanotto | $2,700,000.00 |
| 11. Lyle Overbay | $2,525,000.00 |
| 12. Justin Speier | $2,250,000.00 |
| 13. A.J. Burnett | $2,200,000.00 |
| 14. Reed Johnson | $1,425,000.00 |
| 15. Gregg Zaun | $1,000,000.00 |
| 16. Scott Downs | $705,000.00 |
| 17. Pete Walker | $650,000.00 |
| 18. John McDonald | $500,000.00 |
| 19. Jason Frasor | $359,000.00 |
| 20. Alex Rios | $354,000.00 |
| 21. Gustavo Chacin | $347,500.00 |
| 22. Russ Adams | $343,000.00 |
| 23. Aaron Hill | $336,000.00 |
| 24. Jeremy Accardo | $330,000.00* |
| 25. Brian Tallet | $327,000.00 |
| x:str="Total Team Salary: ">Total Team Salary: style='mso-spacerun:yes'> | $72,245,000.00 |
*The San Francisco Giants will pick up approximately $2,000,000 of Shea Hillenbrand's contract. Vinnie Chulk was also sent to the Giants along with Hillenbrand for Jeremy Accardo.

