Thursday, August 03, 2006
Starting Lineups for Game #108
Shaun Marcum (1-0, 4.81 ERA) vs. Cory Lidle (0-0, 0.00 ERA)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted by Mark in
Starting Lineups
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •

Wednesday, July 26, 2006
Starting Lineups for Game #100
Blue Jay ace Roy Halladay looks for his 13th win of the season as he takes on Gil Meche and the Seattle Mariners.Toronto Blue Jays | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Reed Johnson CF | 252 | 90 | 6 | 62 | 30 | 22 | 34 | 0.357 |
| Frank Catalanotto LF | 252 | 81 | 6 | 36 | 45 | 41 | 21 | 0.321 |
| Lyle Overbay 1B | 367 | 113 | 16 | 50 | 58 | 34 | 60 | 0.308 |
| Troy Glaus 3B | 340 | 84 | 26 | 65 | 71 | 52 | 86 | 0.247 |
| Gregg Zaun C | 165 | 48 | 7 | 21 | 24 | 25 | 25 | 0.291 |
| Eric Hinske RF | 161 | 45 | 12 | 32 | 26 | 21 | 40 | 0.28 |
| Bengie Molina DH | 264 | 73 | 8 | 25 | 26 | 14 | 27 | 0.277 |
| Aaron Hill 2B | 333 | 101 | 2 | 45 | 29 | 23 | 38 | 0.303 |
| John McDonald SS | 108 | 24 | 1 | 19 | 5 | 6 | 14 | 0.222 |
Seattle Mariners | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Ichiro Suzuki RF | 423 | 144 | 6 | 73 | 35 | 35 | 42 | 0.34 |
| Adrian Beltre 3B | 384 | 101 | 8 | 55 | 42 | 30 | 74 | 0.263 |
| Jose Lopez 2B | 373 | 104 | 9 | 51 | 58 | 16 | 53 | 0.279 |
| Raul Ibanez LF | 382 | 105 | 21 | 61 | 78 | 40 | 67 | 0.275 |
| Richie Sexson 1B | 368 | 84 | 20 | 42 | 66 | 37 | 101 | 0.228 |
| Carl Everett DH/OF | 304 | 70 | 11 | 36 | 33 | 29 | 56 | 0.23 |
| Kenji Johjima C | 307 | 89 | 11 | 40 | 47 | 15 | 30 | 0.29 |
| Yuniesky Betancourt SS | 334 | 100 | 5 | 43 | 34 | 10 | 32 | 0.299 |
| Adam Jones OF | 30 | 8 | 0 | 1 | 2 | 2 | 6 | 0.267 |
Posted by Mark in
Starting Lineups
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •

Saturday, July 22, 2006
Starting Lineups for Game #97
A.J. Burnett (1-3) takes on Jared Wright (6-5)Toronto Blue Jays | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Frank Catalanotto LF | 198 | 65 | 5 | 27 | 40 | 36 | 15 | 0.328 |
| Gregg Zaun C | 125 | 41 | 6 | 17 | 22 | 16 | 12 | 0.328 |
| Vernon Wells CF | 306 | 96 | 20 | 46 | 62 | 33 | 43 | 0.314 |
| Troy Glaus 3B | 297 | 72 | 22 | 57 | 57 | 44 | 76 | 0.242 |
| Lyle Overbay 1B | 295 | 88 | 14 | 43 | 49 | 34 | 49 | 0.298 |
| Shea Hillenbrand DH | 271 | 84 | 11 | 36 | 36 | 14 | 38 | 0.31 |
| Eric Hinske RF | 111 | 33 | 7 | 25 | 17 | 17 | 25 | 0.297 |
| Aaron Hill SS | 270 | 75 | 2 | 33 | 23 | 18 | 28 | 0.278 |
| Russ Adams 2B | 180 | 41 | 3 | 25 | 21 | 14 | 27 | 0.228 |
Texas Rangers | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Gary Matthews OF | 306 | 101 | 8 | 42 | 43 | 24 | 52 | 0.33 |
| Mark DeRosa OF/2B | 225 | 76 | 4 | 36 | 28 | 17 | 41 | 0.338 |
| Michael Young SS | 357 | 113 | 5 | 46 | 53 | 28 | 48 | 0.317 |
| Mark Teixeira 1B | 336 | 91 | 8 | 45 | 45 | 42 | 66 | 0.271 |
| Hank Blalock 3B | 319 | 89 | 11 | 47 | 54 | 33 | 37 | 0.279 |
| Ian Kinsler 2B | 134 | 42 | 6 | 19 | 25 | 14 | 20 | 0.313 |
| Kevin Mench RF/LF | 260 | 70 | 11 | 30 | 42 | 20 | 38 | 0.269 |
| Brad Wilkerson LF/CF | 245 | 59 | 13 | 50 | 33 | 34 | 90 | 0.241 |
| Rod Barajas C | 215 | 57 | 6 | 25 | 25 | 9 | 32 | 0.265 |
Posted by Mark in
Starting Lineups
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •

Friday, July 21, 2006
Starting Lineups for Game #95
Roy Halladay takes on Mike Mussina and the New York Yankees.Toronto Blue Jays | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Reed Johnson RF | 228 | 82 | 5 | 56 | 25 | 21 | 31 | 0.36 |
| Frank Catalanotto LF | 229 | 74 | 6 | 31 | 44 | 40 | 18 | 0.323 |
| Vernon Wells CF | 350 | 109 | 23 | 51 | 73 | 38 | 51 | 0.311 |
| Troy Glaus 3B | 322 | 78 | 24 | 61 | 62 | 49 | 80 | 0.242 |
| Lyle Overbay 1B | 344 | 105 | 16 | 48 | 54 | 34 | 55 | 0.305 |
| Bengie Molina DH | 252 | 72 | 8 | 25 | 26 | 14 | 24 | 0.286 |
| Gregg Zaun C | 153 | 46 | 7 | 20 | 24 | 19 | 20 | 0.301 |
| Aaron Hill 2B | 314 | 95 | 2 | 43 | 28 | 21 | 34 | 0.303 |
| John McDonald SS | 91 | 20 | 1 | 17 | 5 | 5 | 13 | 0.22 |
New York Yankees | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Johnny Damon CF | 342 | 100 | 11 | 67 | 47 | 42 | 50 | 0.292 |
| Derek Jeter SS | 349 | 119 | 6 | 61 | 57 | 43 | 54 | 0.341 |
| Jason Giambi 1B/DH | 285 | 73 | 28 | 61 | 77 | 67 | 71 | 0.256 |
| Alex Rodriguez 3B | 341 | 97 | 20 | 65 | 68 | 53 | 80 | 0.284 |
| Jorge Posada C | 264 | 74 | 11 | 36 | 47 | 41 | 49 | 0.28 |
| Bernie Williams DH/CF | 278 | 78 | 6 | 40 | 39 | 18 | 35 | 0.281 |
| Andy Phillips 1B/DH | 190 | 49 | 7 | 24 | 23 | 8 | 40 | 0.258 |
| Melky Cabrera OF | 225 | 61 | 4 | 35 | 30 | 26 | 21 | 0.271 |
| Miguel Cairo 2B | 156 | 39 | 0 | 22 | 18 | 8 | 23 | 0.25 |
Posted by Mark in
Starting Lineups
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •

Thursday, July 20, 2006
Starting Lineups for Game #94
Casey Janssen is facing Kevin MillwoodToronto Blue Jays | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Reed Johnson RF | 224 | 81 | 5 | 56 | 23 | 21 | 29 | 0.362 |
| Frank Catalanotto LF | 226 | 73 | 6 | 30 | 44 | 40 | 18 | 0.323 |
| Vernon Wells CF | 346 | 108 | 23 | 51 | 72 | 38 | 51 | 0.312 |
| Lyle Overbay 1B | 340 | 103 | 15 | 47 | 53 | 34 | 55 | 0.303 |
| Gregg Zaun C | 149 | 46 | 7 | 20 | 24 | 19 | 18 | 0.309 |
| Bengie Molina DH | 248 | 71 | 8 | 25 | 26 | 14 | 23 | 0.286 |
| Eric Hinske 3B | 142 | 37 | 8 | 28 | 19 | 21 | 36 | 0.261 |
| Aaron Hill 2B | 310 | 94 | 2 | 42 | 28 | 21 | 34 | 0.303 |
| John McDonald SS | 89 | 20 | 1 | 16 | 5 | 5 | 13 | 0.225 |
Texas Rangers | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Gary Matthews OF | 347 | 114 | 10 | 52 | 47 | 26 | 59 | 0.329 |
| Ian Kinsler 2B | 171 | 54 | 7 | 23 | 27 | 17 | 25 | 0.316 |
| Michael Young SS | 397 | 124 | 7 | 53 | 58 | 30 | 55 | 0.312 |
| Mark Teixeira 1B | 372 | 102 | 12 | 52 | 58 | 48 | 73 | 0.274 |
| Hank Blalock 3B | 355 | 99 | 12 | 50 | 62 | 33 | 46 | 0.279 |
| Mark DeRosa OF/2B | 264 | 88 | 5 | 41 | 32 | 21 | 48 | 0.333 |
| Kevin Mench RF/LF | 291 | 79 | 11 | 32 | 43 | 22 | 39 | 0.271 |
| Brad Wilkerson LF/CF | 265 | 63 | 14 | 52 | 39 | 37 | 95 | 0.238 |
| Gerald Laird C | 106 | 35 | 4 | 26 | 14 | 5 | 20 | 0.33 |
Posted by Mark in
Starting Lineups
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •

Friday, July 07, 2006
Starting Lineups for game #85
Ty Taubenheim makes his second fill-in start for Chacin tonight as he faces Kansas City's all-star selection Mark Redmon. The Jays need to take at least take 3 of 4 from the basement dwelling Kansas City Royals. | Toronto Blue Jays | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Reed Johnson LF | 192 | 71 | 4 | 49 | 20 | 19 | 27 | 0.37 |
| Eric Hinske RF | 114 | 34 | 7 | 25 | 17 | 17 | 27 | 0.298 |
| Vernon Wells CF | 310 | 96 | 20 | 46 | 63 | 33 | 44 | 0.31 |
| Troy Glaus 3B | 300 | 72 | 22 | 57 | 57 | 45 | 77 | 0.24 |
| Shea Hillenbrand DH | 275 | 84 | 11 | 36 | 36 | 14 | 39 | 0.305 |
| Bengie Molina C | 213 | 62 | 6 | 22 | 20 | 13 | 20 | 0.291 |
| Lyle Overbay 1B | 299 | 89 | 14 | 43 | 49 | 34 | 50 | 0.298 |
| Aaron Hill 2B | 273 | 76 | 2 | 34 | 23 | 18 | 29 | 0.278 |
| John McDonald SS | 68 | 16 | 0 | 12 | 2 | 4 | 10 | 0.235 |
| Kansas City Royals | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| David DeJesus CF | 158 | 51 | 4 | 28 | 15 | 20 | 25 | 0.323 |
| Mark Grudzielanek 2B | 308 | 89 | 3 | 46 | 25 | 16 | 38 | 0.289 |
| Doug Mientkiewicz 1B | 268 | 74 | 4 | 32 | 35 | 32 | 44 | 0.276 |
| Reggie Sanders RF | 233 | 58 | 9 | 37 | 42 | 20 | 69 | 0.249 |
| Matt Stairs DH/1B | 155 | 41 | 7 | 19 | 30 | 20 | 37 | 0.265 |
| Emil Brown LF | 265 | 76 | 6 | 36 | 39 | 29 | 42 | 0.287 |
| Mark Teahen 3B | 179 | 47 | 6 | 28 | 27 | 13 | 42 | 0.263 |
| Angel Berroa SS | 282 | 68 | 4 | 27 | 32 | 8 | 48 | 0.241 |
| Paul Bako C | 87 | 20 | 0 | 4 | 7 | 8 | 26 | 0.23 |
Posted by Mark in
Starting Lineups
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •

Thursday, July 06, 2006
Starting Lineups for game #84
Rookie Casey Janssen takes the hill for the Jays tonight.Toronto Blue Jays | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Frank Catalanotto LF | 198 | 65 | 5 | 27 | 40 | 36 | 15 | 0.328 |
| Gregg Zaun C | 125 | 41 | 6 | 17 | 22 | 16 | 12 | 0.328 |
| Vernon Wells CF | 306 | 96 | 20 | 46 | 62 | 33 | 43 | 0.314 |
| Troy Glaus 3B | 297 | 72 | 22 | 57 | 57 | 44 | 76 | 0.242 |
| Lyle Overbay 1B | 295 | 88 | 14 | 43 | 49 | 34 | 49 | 0.298 |
| Shea Hillenbrand DH | 271 | 84 | 11 | 36 | 36 | 14 | 38 | 0.31 |
| Eric Hinske RF | 111 | 33 | 7 | 25 | 17 | 17 | 25 | 0.297 |
| Aaron Hill SS | 270 | 75 | 2 | 33 | 23 | 18 | 28 | 0.278 |
| Russ Adams 2B | 180 | 41 | 3 | 25 | 21 | 14 | 27 | 0.228 |
Texas Rangers | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Gary Matthews OF | 306 | 101 | 8 | 42 | 43 | 24 | 52 | 0.33 |
| Mark DeRosa OF/2B | 225 | 76 | 4 | 36 | 28 | 17 | 41 | 0.338 |
| Michael Young SS | 357 | 113 | 5 | 46 | 53 | 28 | 48 | 0.317 |
| Mark Teixeira 1B | 336 | 91 | 8 | 45 | 45 | 42 | 66 | 0.271 |
| Hank Blalock 3B | 319 | 89 | 11 | 47 | 54 | 33 | 37 | 0.279 |
| Ian Kinsler 2B | 134 | 42 | 6 | 19 | 25 | 14 | 20 | 0.313 |
| Kevin Mench RF/LF | 260 | 70 | 11 | 30 | 42 | 20 | 38 | 0.269 |
| Brad Wilkerson LF/CF | 245 | 59 | 13 | 50 | 33 | 34 | 90 | 0.241 |
| Rod Barajas C | 215 | 57 | 6 | 25 | 25 | 9 | 32 | 0.265 |
Posted by Mark in
Starting Lineups
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •
Chicago Bears Starting Lineups Read More | Comments (0) | Trackbacks (0) • | Permalink •







