The Blue Jays, as well as the fans, will be glad to Burnett making his first major league start after coming off of the DL. Let's just hope he can last the game and stay healthy the rest of the year. Burnett's had two really good minor league starts, allowing no hits in five innings in one start. Horacio Ramirez (2-2) is looking to help his team avoid being swept by the Jays. The Blue Jays have yet to sweep a team this season.
Starting Lineups
xmlns:x="urn:schemas-microsoft-com:office:excel"Burnett Returns Friday, June 23, 2006
xmlns="http://www.w3.org/TR/REC-html40">
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Reed Johnson LF | 150 | 55 | 4 | 42 | 16 | 14 | 21 | 0.367 |
| Alex Rios RF | 253 | 82 | 15 | 46 | 50 | 24 | 45 | 0.324 |
| Vernon Wells CF | 268 | 87 | 18 | 42 | 58 | 28 | 41 | 0.325 |
| Troy Glaus SS | 256 | 64 | 21 | 53 | 53 | 38 | 65 | 0.250 |
| Shea Hillenbrand 3B | 232 | 75 | 11 | 34 | 35 | 13 | 31 | 0.323 |
| Bengie Molina C | 177 | 53 | 5 | 18 | 17 | 9 | 15 | 0.299 |
| Lyle Overbay 1B | 251 | 71 | 9 | 34 | 37 | 32 | 44 | 0.283 |
| Aaron Hill 2B | 228 | 64 | 1 | 28 | 19 | 14 | 24 | 0.281 |
| AJ Burnett P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Wilson Betemit 2B | 118 | 34 | 5 | 16 | 15 | 11 | 30 | 0.288 |
| Edgar Renteria SS | 250 | 77 | 8 | 41 | 30 | 31 | 42 | 0.308 |
| Chipper Jones 3B | 214 | 60 | 7 | 41 | 35 | 34 | 47 | 0.280 |
| Andruw Jones CF | 268 | 75 | 17 | 44 | 61 | 24 | 60 | 0.280 |
| Brian McCann C | 153 | 55 | 5 | 22 | 22 | 15 | 18 | 0.359 |
| Jeff Francoeur RF | 296 | 75 | 15 | 34 | 54 | 6 | 59 | 0.253 |
| Adam LaRoche 1B | 209 | 50 | 11 | 31 | 37 | 28 | 53 | 0.239 |
| Scott Thorman LF | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0.083 |
| Horacio Ramirez P | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 0.333 |
