Toronto Blue Jays | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Reed Johnson RF | 224 | 81 | 5 | 56 | 23 | 21 | 29 | 0.362 |
| Frank Catalanotto LF | 226 | 73 | 6 | 30 | 44 | 40 | 18 | 0.323 |
| Vernon Wells CF | 346 | 108 | 23 | 51 | 72 | 38 | 51 | 0.312 |
| Lyle Overbay 1B | 340 | 103 | 15 | 47 | 53 | 34 | 55 | 0.303 |
| Gregg Zaun C | 149 | 46 | 7 | 20 | 24 | 19 | 18 | 0.309 |
| Bengie Molina DH | 248 | 71 | 8 | 25 | 26 | 14 | 23 | 0.286 |
| Eric Hinske 3B | 142 | 37 | 8 | 28 | 19 | 21 | 36 | 0.261 |
| Aaron Hill 2B | 310 | 94 | 2 | 42 | 28 | 21 | 34 | 0.303 |
| John McDonald SS | 89 | 20 | 1 | 16 | 5 | 5 | 13 | 0.225 |
Texas Rangers | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Gary Matthews OF | 347 | 114 | 10 | 52 | 47 | 26 | 59 | 0.329 |
| Ian Kinsler 2B | 171 | 54 | 7 | 23 | 27 | 17 | 25 | 0.316 |
| Michael Young SS | 397 | 124 | 7 | 53 | 58 | 30 | 55 | 0.312 |
| Mark Teixeira 1B | 372 | 102 | 12 | 52 | 58 | 48 | 73 | 0.274 |
| Hank Blalock 3B | 355 | 99 | 12 | 50 | 62 | 33 | 46 | 0.279 |
| Mark DeRosa OF/2B | 264 | 88 | 5 | 41 | 32 | 21 | 48 | 0.333 |
| Kevin Mench RF/LF | 291 | 79 | 11 | 32 | 43 | 22 | 39 | 0.271 |
| Brad Wilkerson LF/CF | 265 | 63 | 14 | 52 | 39 | 37 | 95 | 0.238 |
| Gerald Laird C | 106 | 35 | 4 | 26 | 14 | 5 | 20 | 0.33 |
Starting Lineups for Game #94 Thursday, July 20, 2006
Casey Janssen is facing Kevin Millwood
