Toronto Blue Jays | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Reed Johnson RF | 228 | 82 | 5 | 56 | 25 | 21 | 31 | 0.36 |
| Frank Catalanotto LF | 229 | 74 | 6 | 31 | 44 | 40 | 18 | 0.323 |
| Vernon Wells CF | 350 | 109 | 23 | 51 | 73 | 38 | 51 | 0.311 |
| Troy Glaus 3B | 322 | 78 | 24 | 61 | 62 | 49 | 80 | 0.242 |
| Lyle Overbay 1B | 344 | 105 | 16 | 48 | 54 | 34 | 55 | 0.305 |
| Bengie Molina DH | 252 | 72 | 8 | 25 | 26 | 14 | 24 | 0.286 |
| Gregg Zaun C | 153 | 46 | 7 | 20 | 24 | 19 | 20 | 0.301 |
| Aaron Hill 2B | 314 | 95 | 2 | 43 | 28 | 21 | 34 | 0.303 |
| John McDonald SS | 91 | 20 | 1 | 17 | 5 | 5 | 13 | 0.22 |
New York Yankees | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Johnny Damon CF | 342 | 100 | 11 | 67 | 47 | 42 | 50 | 0.292 |
| Derek Jeter SS | 349 | 119 | 6 | 61 | 57 | 43 | 54 | 0.341 |
| Jason Giambi 1B/DH | 285 | 73 | 28 | 61 | 77 | 67 | 71 | 0.256 |
| Alex Rodriguez 3B | 341 | 97 | 20 | 65 | 68 | 53 | 80 | 0.284 |
| Jorge Posada C | 264 | 74 | 11 | 36 | 47 | 41 | 49 | 0.28 |
| Bernie Williams DH/CF | 278 | 78 | 6 | 40 | 39 | 18 | 35 | 0.281 |
| Andy Phillips 1B/DH | 190 | 49 | 7 | 24 | 23 | 8 | 40 | 0.258 |
| Melky Cabrera OF | 225 | 61 | 4 | 35 | 30 | 26 | 21 | 0.271 |
| Miguel Cairo 2B | 156 | 39 | 0 | 22 | 18 | 8 | 23 | 0.25 |
Starting Lineups for Game #95 Friday, July 21, 2006
Roy Halladay takes on Mike Mussina and the New York Yankees.
