Toronto Blue Jays | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Frank Catalanotto LF | 198 | 65 | 5 | 27 | 40 | 36 | 15 | 0.328 |
| Gregg Zaun C | 125 | 41 | 6 | 17 | 22 | 16 | 12 | 0.328 |
| Vernon Wells CF | 306 | 96 | 20 | 46 | 62 | 33 | 43 | 0.314 |
| Troy Glaus 3B | 297 | 72 | 22 | 57 | 57 | 44 | 76 | 0.242 |
| Lyle Overbay 1B | 295 | 88 | 14 | 43 | 49 | 34 | 49 | 0.298 |
| Shea Hillenbrand DH | 271 | 84 | 11 | 36 | 36 | 14 | 38 | 0.31 |
| Eric Hinske RF | 111 | 33 | 7 | 25 | 17 | 17 | 25 | 0.297 |
| Aaron Hill SS | 270 | 75 | 2 | 33 | 23 | 18 | 28 | 0.278 |
| Russ Adams 2B | 180 | 41 | 3 | 25 | 21 | 14 | 27 | 0.228 |
Texas Rangers | ||||||||
Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Gary Matthews OF | 306 | 101 | 8 | 42 | 43 | 24 | 52 | 0.33 |
| Mark DeRosa OF/2B | 225 | 76 | 4 | 36 | 28 | 17 | 41 | 0.338 |
| Michael Young SS | 357 | 113 | 5 | 46 | 53 | 28 | 48 | 0.317 |
| Mark Teixeira 1B | 336 | 91 | 8 | 45 | 45 | 42 | 66 | 0.271 |
| Hank Blalock 3B | 319 | 89 | 11 | 47 | 54 | 33 | 37 | 0.279 |
| Ian Kinsler 2B | 134 | 42 | 6 | 19 | 25 | 14 | 20 | 0.313 |
| Kevin Mench RF/LF | 260 | 70 | 11 | 30 | 42 | 20 | 38 | 0.269 |
| Brad Wilkerson LF/CF | 245 | 59 | 13 | 50 | 33 | 34 | 90 | 0.241 |
| Rod Barajas C | 215 | 57 | 6 | 25 | 25 | 9 | 32 | 0.265 |
Starting Lineups for Game #97 Saturday, July 22, 2006
A.J. Burnett (1-3) takes on Jared Wright (6-5)
