NFL Draft Results by Team
AFC East:
Buffalo Bills |
Miami Dolphins |
New England Patriots |
New York Jets
AFC West:
Denver Broncos |
Kansas City Chiefs |
Oakland Raiders |
San Diego Chargers
AFC North:
Baltimore Ravens |
Cincinnati Bengals |
Cleveland Browns |
Pittsburgh Steelers
AFC South:
Houston Texans |
Indianapolis Colts |
Jacksonville Jaguars |
Tennessee Titans
NFC East:
Dallas Cowboys |
New York Giants |
Philadelphia Eagles |
Washington Redskins
NFL West:
Arizona Cardinals |
San Francisco 49ers |
Seattle Seahawks |
St. Louis Rams
NFC North:
Chicago Bears |
Detroit Lions |
Green Bay Packers |
Minnesota Vikings
NFL South:
Atlanta Falcons |
Carolina Panthers |
New Orleans Saints |
Tampa Bay Buccaneers
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 16 | Dominique Rodgers-Cromartie | CB | 6-1 | 180 | Tenn. State |
| 2 | 50 | Calais Campbell | DE | 6-8 | 280 | Miami |
| 3 | 81 | Early Doucet | WR | 6-0 | 212 | LSU |
| 4 | 116 | Kenny Iwebema | DE | 6-4 | 274 | Iowa |
| 5 | 149 | Tim Hightower | RB | 6-0 | 226 | Richmond |
| 6 | 185 | Chris Harrington | DE | 6'5" | 264 | Texas A&M |
| 7 | 225 | Brandon Keith | OT | 6'5" | 343 | Northern Iowa |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 3 | Matt Ryan | QB | 6-5 | 220 | Boston College |
| 1 | 21* | Sam Baker | OT | 6-5 | 305 | USC |
| 2 | 37 | Chris Lofton | LB | 6-0 | 246 | Oklahoma |
| 3 | 68 | Chevis Jackson | CB | 6-0 | 188 | LSU |
| 3 | 84* | Harry Douglas | WR | 5-11 | 176 | Louisville |
| 3 | 98* | Thomas DeCoud | S | 6-2 | 196 | California |
| 5 | 138 | Robert James | OLB | 5-11 | 219 | Arizona State |
| 5 | 154* | Kroy Biermann | OLB | 6-3 | 242 | Montana |
| 6 | 172 | Thomas Brown | RB | 5-9 | 204 | Georgia |
| 7 | 212 | Wilrey Fontenot | CB | 5'9" | 171 | Arizona |
| 7 | 232 | Keith Zinger | TE | 6'4" | 250 | LSU |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 |
18* |
Joe Flacco |
QB |
6-6 |
|
Delaware |
| 2 |
55* |
Ray Rice |
RB |
5-9 |
195 |
Rutgers |
| 3 |
71* |
Tavares Gooden |
OLB |
6-1 |
233 |
Miami |
| 3 |
86 |
Tom Zbikowski |
FS |
5-11 |
210 |
Notre Dame |
| 3 |
99* |
Oneil Cousin |
DT |
6-4 |
308 |
Texas-El Paso |
| 4 |
106 |
Marcus Smith |
WR |
6-2 |
221 |
New Mexico |
| 4 |
133* |
David Hale |
OT |
6-6 |
308 |
Weber State |
| 6 |
206 |
Haruki Nakamura |
FS |
5'10" |
190 |
Cincinnati |
| 7 |
215 |
Justin Harper |
WR |
6'4" |
198 |
Virginia Tech |
| 7 |
240 |
Allen Patrick |
RB |
6'1" |
198 |
Oklahoma |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 11 | Leodis McKelvin | CB | 5-10 | 185 | Troy |
| 2 | 41 | James Hardy | WR | 6-7 | 220 | Indiana |
| 3 | 72 | Chris Ellis | DE | 6-4 | 260 | Virginia Tech |
| 4 | 114 | Reggie Corner | CB | 5-10 | 180 | Akron |
| 4 | 132* | Derek Fine | TE | 6-3 | 245 | Kansas |
| 5 | 147 | Alvin Bowen | OLB | 6-1 | 223 | Iowa State |
| 6 | 179 | Xavier Omon | RB | 5-11 | 226 | Northwest Missouri State |
| 7 | 219 | Demetrius Bell | OT | 6'5" | 301 | Northwestern State (LA) |
| 7 | 224 | Steve Johnson | WR | 6'2" | 210 | Kentucky |
| 7 | 251 | Kennard Cox | DB | 6'1" | 195 | Pittsburgh |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 13 | Jonathan Stewart | RB | 5-11 | 230 | Oregon |
| 1 | 19* | Jeff Otah | OT | 6-6 | 340 | Pittsburgh |
| 3 | 67* | Charles Godfrey | CB | 6-0 | 207 | Iowa |
| 3 | 74 | Dan Connor | OLB | 6-3 | 233 | Penn State |
| 5 | 141* | Gary Barnidge | TE | 6-6 | 243 | Louisville |
| 6 | 181 | Nick Hayden | DT | 6-4 | 291 | Wisconsin |
| 7 | 221 | Hilee Taylor | OLB | 6'3" | 242 | North Carolina |
| 7 | 241 | Geoff Schwartz | OL | 6'7" | 335 | Oregon |
| 7 | 250 | Mackenzy Bernadeau | OG | 6'4" | 298 | Bentley |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 14 | Chris Williams | OT | 6-6 | 315 | Vanderbilt |
| 2 | 44 | Matt Forte | RB | 6-2 | 222 | Tulane |
| 3 | 70* | Earl Bennett | WR | 6-0 | 209 | Vanderbilt |
| 3 | 90* | Marcus Harrison | DT | 6-3 | 310 | Arkansas |
| 4 | 120* | Craig Steltz | S | 6-1 | 210 | LSU |
| 5 | 142* | Zackary Bowman | CB | 6-1 | 197 | Nebraska |
| 5 | 158* | Kellen Davis | TE | 6-7 | 262 | Michigan State |
| 7 | 208* | Ervin Baldwin | DE | 6'2" | 270 | Michigan State |
| 7 | 222 | Chester Adams | OG | 6'4" | 335 | Georgia |
| 7 | 243 | Joey LaRocque | OLB | 6'2" | 226 | Oregon State |
| 7 | 247 | Kirk Barton | OT | 6'5" | 310 | Ohio State |
| 7 | 248 | Marcus Monk | WR | 6'4" | 222 | Arkansas |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 9 | Keith Rivers | LB | 6-3 | 235 | USC |
| 2 | 46 | Jerome Simpson | WR | 6-2 | 190 | Costal Carolina |
| 3 | 77 | Pat Sims | DT | 6-2 | 310 | Auburn |
| 3 | 97* | Andre Caldwell | WR | 6-1 | 200 | Florida |
| 4 | 112 | Anthony Collins | OT | 6-5 | 317 | Kansas |
| 5 | 145 | Jason Shirley | DT | 6-5 | 329 | Fresno State |
| 6 | 177 | Corey Lynch | FS | 6-0 | 205 | Appalachian State |
| 6 | 207 | Matt Sherry | TE | 6'4" | 255 | Villanova |
| 7 | 244 | Angelo Craig | DE | 6'5" | 235 | Cincinnati |
| 7 | 246 | Mario Urrutia | WR | 6'6" | 232 | Louisville |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 4 | 111* | Martin Rucker | TE | 6-5 | 248 | Missouri |
| 6 | 190* | Ahtyba Rubin | DT | 6'3" | 315 | Iowa State |
| 6 | 191* | Paul Hubbard | WR | 6'3" | 221 | Wisconsin |
| 7 | 231 | Alex Hall | LB | 0'0" | | St Augustine |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 22* | Felix Jones | RB | 6-0 | 204 | Arkansas |
| 1 | 25* | Mike Jenkins | CB | 6-0 | 200 | South Florida |
| 2 | 61 | Martellus Bennett | TE | 6-6 | 260 | Texas A&M |
| 4 | 122* | Tashard Choice | RB | 5-11 | 215 | Georgia Tech |
| 5 | 143* | Orlando Scandrick | CB | 5-10 | 192 | Boise State |
| 6 | 167* | Erik Walden | DE | 6-2 | 246 | Middle Tennessee State |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 12 | Ryan Clady | OT | 6-6 | 320 | Bosie State |
| 2 | 42 | Eddie Royal | WR | 5-10 | 184 | Virginia Tech |
| 4 | 108 | Kory Lichtensteiger | OG | 6-3 | 310 | Bowling Green |
| 4 | 119* | Jack Williams | CB | 5-9 | 186 | Kent State |
| 5 | 139* | Ryan Torain | RB | 6-1 | 222 | Arizona State |
| 5 | 148 | Carlton Powell | DT | 6-3 | 300 | Virginia Tech |
| 6 | 183* | Spencer Larsen | OLB | 6'2" | 243 | Arizona |
| 7 | 220 | Josh Barrett | S | 6'2" | 223 | Arizona State |
| 7 | 227 | Peyton Hillis | FB | 6'1" | 240 | Arkansas |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 17* | Gosder Cherilus | OT | 6-6 | 315 | Boston College |
| 2 | 45 | Jordon Dizon | LB | 6-0 | 229 | Colorado |
| 3 | 64* | Kevin Smith | RB | 6-1 | 217 | Central Florida |
| 3 | 87* | Andre Fluellen | DT | 6-2 | 296 | Florida State |
| 3 | 92* | Cliff Avril | OLB | 6-3 | 252 | Purdue |
| 5 | 136* | Kenneth Moore | WR | 5-11 | 195 | Wake Forest |
| 5 | 146* | Jerome Felton | FB | 6-0 | 246 | Furman |
| 7 | 216 | Landon Cohen | DT | 6'3" | 274 | Ohio |
| 7 | 218* | Caleb Campbell | S | 6'2" | 229 | Army |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 2 | 36* | Jordy Nelson | WR | 6-3 | 217 | Kansas St. |
| 2 | 56* | Brian Brohm | QB | 6-4 | 226 | Louisville |
| 2 | 60 | Patrick Lee | DB | 6-0 | 200 | Auburn |
| 3 | 91 | Jermichael Finley | TE | 6-5 | 243 | Texas |
| 4 | 102* | Jeremy Thompson | DE | 6-5 | 264 | Wake Forest |
| 4 | 135* | Josh Sitton | OG | 6-3 | 319 | Central Florida |
| 5 | 150* | Breno Giacomini | OT | 6-7 | 303 | Louisville |
| 7 | 209* | Matt Flynn | QB | 6'2" | 228 | LSU |
| 7 | 217* | Brett Swain | WR | 6'1" | 200 | San Diego State |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 26* | Duane Brown | OT | 6-4 | 315 | Virginia Tech |
| 3 | 79 | Antwaun Molden | CB | 6-1 | 198 | Eastern Kentucky |
| 3 | 89* | Steve Slaton | RB | 5-9 | 197 | West Virginia |
| 4 | 118 | Xavier Adibi | LB | 6-2 | 220 | Virginia Tech |
| 5 | 151 | Frank Okam | DT | 6-5 | 320 | Texas |
| 6 | 173* | Dominique Barber | FS | 6-0 | 210 | Minnesota |
| 7 | 223 | Alex Brink | QB | 6'2" | 212 | Washington State |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 2 | 59 | Mike Pollak | OT | 6-4 | 299 | Arizona St. |
| 3 | 93 | Philip Wheeler | OLB | 6-2 | 245 | Georgia Tech |
| 4 | 127 | Jacob Tamme | TE | 6-4 | 232 | Kentucky |
| 5 | 161 | Marcus Howard | OLB | 6-1 | 237 | Georgia |
| 6 | 196 | Tom Santi | TE | 6'4" | 248 | Virginia |
| 6 | 201 | Steve Justice | C | 6'4" | 285 | Wake Forest |
| 6 | 202 | Mike Hart | RB | 5'9" | 195 | Michigan |
| 6 | 205 | Pierre Garcon | WR | 6'0" | 210 | Mount Union |
| 7 | 236 | Jamey Richard | OL | 6'5" | 295 | Buffalo |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 8* | Derrick Harvey | DE | 6-4 | 260 | Florida |
| 2 |
52* |
Quentin Groves | DE | 6-3 | 254 | Auburn |
| 5 | 155* | Thomas Williams | OLB | 6-1 | 238 | Southern Cal |
| 5 | 159 | Trae Williams | CB | 5-9 | 193 | South Florida |
| 7 | 213 | Chauncey Washington | RB | 6'0" | 211 | Southern Cal |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 5 | Glenn Dorsey | DT | 6-2 | 284 | LSU |
| 1 | 15* | Branden Albert | OG | 6-7 | 317 | Virginia |
| 2 | 35 | Brandon Flowers | CB | 5-10 | 190 | Virginia Tech |
| 3 | 73* | Jamaal Charles | RB | 5-11 | 200 | Texas |
| 3 | 76* | Brad Cottam | TE | 6-8 | 270 | Tennessee |
| 3 | 82* | DaJuan Morgan | S | 6-0 | 205 | North Carolina State |
| 4 | 105 | Will Franklin | WR | 6-1 | 214 | Missouri |
| 5 | 140 | Brandon Carr | CB | 6-0 | 207 | Grand Valley State |
| 6 | 170 | Barry Richardson | OT | 6-7 | 320 | Clemson |
| 6 | 182* | Kevin Robinson | WR | 6'0" | 190 | Utah State |
| 7 | 210 | Brian Johnston | DE | 6'5" | 276 | Gardner-Webb |
| 7 | 239 | Mike Merritt | TE | 6'3" | 270 | Central Florida |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 1 | Jake Long | OT | 6-7 | 313 | Michigan |
| 2 | 32 | Phillip Merling | DE | 6-5 | 270 | Clemson |
| 2 | 57* | Chad Henne | QB | 6-2 | 223 | Michigan |
| 3 | 66* | Kendall Langford | DT | 6-6 | 295 | Hampton |
| 4 | 110* | Shawn Murphy | OT | 6-4 | 320 | Utah State |
| 6 | 176* | Jalen Parmele | RB | 6-0 | 222 | Toledo |
| 6 | 195 | Donald Thomas | OG | 6'4" | 303 | Connecticut |
| 6 | 204 | Lex Hilliard | RB | 5'11" | 228 | Montana |
| 7 | 245 | Lionel Dotson | DE | 6'4" | 296 | Arizona |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 2 | 43* | Tyrell Johnson | S | 6-0 | 207 | Arkansas St. |
| 5 | 137* | John David Booty | QB | 6-3 | 213 | Southern Cal |
| 5 | 152* | Letroy Guion | DT | 6-4 | 303 | Florida State |
| 6 | 187* | John Sullivan | C | 6'4" | 301 | Notre Dame |
| 6 | 193 | Jaymar Johnson | WR | 6'0" | 176 | Jackson State |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 31 | Kenny Phillips | S | 6-2 | 210 | Miami |
| 2 | 63 | Terrell Thomas | CB | 6-1 | 198 | Southern Cal |
| 3 | 95 | Mario Manningham | WR | 6-0 | 181 | Michigan |
| 4 | 123* | Bryan Kehl | OLB | 6-2 | 242 | BYU |
| 5 | 165 | Jonathan Goff | LB | 6-2 | 245 | Vanderbilt |
| 6 | 198 | Andre' Woodson | QB | 6'5" | 224 | Kentucky |
| 6 | 199 | Robert Henderson | DE | 6'3" | 278 | Southern Miss |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 10* | Jerod Mayo | LB | 6-1 | 242 | Tennessee |
| 2 | 62 | Terrence Wheatley | CB | 5-9 | 178 | Colorado |
| 3 | 78* | Shawn Crable | OLB | 6-5 | 241 | Michigan |
| 3 | 94 | Kevin O'Connell | QB | 6-5 | 225 | San Diego State |
| 4 | 129 | Jonathan Wilhite | CB | 5-10 | 185 | Auburn |
| 5 | 153* | Matt Slater | WR | | | UCLA |
| 6 | 197 | Bo Ruud | OLB | 6'4" | 234 | Nebraska |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 7* | Sedrick Ellis | DT | 6-1 | 295 | USC |
| 2 | 40 | Tracy Porter | CB | 5-11 | 185 | Indiana |
| 5 | 144* | DeMario Pressley | DT | 6-3 | 301 | North Carolina State |
| 5 | 164* | Carl Nicks | OT | 6-5 | 341 | Nebraska |
| 6 | 178 | Taylor Mehlhaff | K | 5-10 | 185 | Wisconsin |
| 7 | 237* | Adrian Arrington | WR | 6'3" | 203 | Michigan |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 6 | Vernon Gholston | DE | 6-3 | 257 | Ohio State |
| 1 | 30 | Dustin Keller | TE | 6-2 | 242 | Perdue |
| 4 | 113* | Dwight Lowery | CB | 6-1 | 185 | San Jose State |
| 5 | 162* | Erik Ainge | QB | 6-6 | 225 | Tennessee |
| 6 | 171 | Marcus Henry | WR | 6-4 | 207 | Kansas |
| 7 | 211 | Nate Garner | OT | 6'7" | 319 | Arkansas |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 4 | Darren McFadden | RB | 6-2 | 205 | Arkansas |
| 4 | 100* | Tyvon Branch | CB | 6-0 | 204 | Connecticut |
| 4 | 104 | Beau Bell | OLB | 6-2 | 248 | UNLV |
| 4 | 125* | Arman Shields | WR | 6-1 | 194 | Richmond |
| 6 | 169 | Trevor Scott | TE | 6-5 | 256 | Buffalo |
| 7 | 226 | Chaz Schilens | WR | 6'4" | 225 | San Diego State |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 2 | 47 | Trevor Laws | DT | 6-1 | 304 | Notre Dame |
| 2 | 49 | DeSean Jackson | WR | 6-0 | 166 | California |
| 3 | 80 | Bryan Smith | OLB | 6-2 | 228 | McNeese State |
| 4 | 109* | Mike McGlynn | OT | 6-5 | 318 | Pittsburgh |
| 4 | 117* | Quintin Demps | FS | 6-0 | 206 | Texas-El Paso |
| 4 | 131* | Jack Ikegwuonu | CB | 5-11 | 194 | Wisconsin |
| 6 | 184 | Mike Gibson | OT | 6'4" | 305 | California |
| 6 | 200 | Joe Mays | ILB | 5'11" | 245 | North Dakota State |
| 6 | 203 | Andy Studebaker | OLB | 6'3" | 251 | Wheaton |
| 7 | 230 | King Dunlap | OT | 6'9" | 310 | Auburn |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 23 | Rashard Mendenhall | RB | 5-11 | 223 | Illinois |
| 2 | 53 | Limas Sweed | WR | 6-4 | 220 | Texas |
| 3 | 88 | Bruce Davis | DE | 6-3 | 252 | UCLA |
| 4 | 130* | Tony Hills | OT | 6-6 | 305 | Texas |
| 5 | 156 | Dennis Dixon | QB | 6-4 | 205 | Oregon |
| 6 | 188 | Mike Humpal | LB | 6'3" | 244 | Iowa |
| 6 | 194* | Ryan Mundy | FS | 6'1" | 215 | West Virginia |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 27 | Antoine Cason | CB | 6-1 | 180 | Arizona |
| 3 | 69* | Jacob Hester | FB | 5-11 | 230 | LSU |
| 5 | 166* | Marcus Thomas | RB | 6-2 | 215 | Texas-El Paso |
| 6 | 192 | DeJuan Tribble | CB | 5'9" | 190 | Boston College |
| 7 | 234 | Corey Clark | OT | 6'6" | 315 | Texas A&M |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
1 | 29* | Kentwan Balmer | DT | 6-4 | 300 | UNC | | 2 | 39 | Chilo Rachal | G | 6-5 | 315 | USC |
| 3 | 75* | Reggie Smith | DB | 6-1 | 199 | Oklahoma |
| 4 | 107 | Cody Wallace | OL | 6-4 | 296 | Texas A&M |
| 6 | 174 | Josh Morgan | WR | 6-0 | 219 | Virginia Tech |
| 7 | 214 | Larry Grant | OLB | 6'1" | 235 | Ohio State |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 28* | Lawrence Jackson | DE | 6-5 | 270 | USC |
| 2 | 38* | John Carlson | TE | 6-5 | 250 | Notre Dame |
| 4 | 121 | Red Bryant | DT | 6-5 | 328 | Texas A&M |
| 5 | 163* | Owen Schmitt | FB | 6-2 | 250 | West Virginia |
| 6 | 189* | Tyler Schmitt | LS | 6'2" | 234 | San Diego State |
| 7 | 233 | Justin Forsett | RB | 5'8" | 190 | California |
| 7 | 235* | Brandon Coutu | K | 5'11" | 187 | Georgia |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 2 | Chris Long | DE | 6-3 | 272 | Virginia |
| 2 | 33 | Donnie Avery | WR | 5-11 | 190 | Houston |
| 3 | 65 | John Greco | OT | 6-5 | 320 | Toledo |
| 4 | 101 | Justin King | CB | 5-11 | 192 | Penn State |
| 4 | 128 | Keenan Burton | WR | 6-1 | 200 | Kentucky |
| 5 | 157* | Roy Schuening | OG | 6-4 | 308 | Oregon State |
| 7 | 228* | Chris Chamberlain | DB | 6'2" | 226 | Tulsa |
| 7 | 252 | David Vobora | OLB | 6'1" | 236 | Idaho |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 20 | Aqib Talib | CB | 6-2 | 180 | Kansas |
| 2 | 58* | Dexter Jackson | KR | 5-10 | 182 | Appalachian St. |
| 3 | 83 | Jeremy Zuttah | OG | 6-4 | 303 | Rutgers |
| 4 | 115* | Dre Moore | DT | 6-4 | 305 | Maryland |
| 5 | 160* | Josh Johnson | QB | 6-3 | 198 | San Diego |
| 6 | 175* | Geno Hayes | ILB | 6-1 | 226 | Florida State |
| 7 | 238* | Cory Boyd | RB | 6'1" | 213 | South Carolina |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 1 | 24 | Chris Johnson | RB | 5-11 | 197 | East Carolina |
| 2 | 54 | Jason Jones | DE | 6-4 | 273 | Eastern Mich. |
| 3 | 85 | Craig Stevens | TE | 6-3 | 254 | California |
| 4 | 126* | Lavelle Hawkins | WR | 5-11 | 187 | California |
| 4 | 134* | Stanford Keglar | OLB | 6-2 | 239 | Purdue |
| 7 | 229 | Cary Williams | CB | 6'1" | 185 | Washburn |
Top
|
| Rd. |
Pick |
Player |
Pos. |
Ht. |
Wt. |
School |
| 2 | 34* | Devin Thomas | WR | 6-2 | 221 | MSU |
| 2 | 48* | Fred Davis | TE | 6-4 | 248 | Southern Cal |
| 2 | 51 | Malcolm Kelly | WR | 6-4 | 220 | Oklahoma |
| 3 | 96* | Chad Rinehart | OT | 6-5 | 320 | Northern Iowa |
| 4 | 103* | William Hayes | DE | 6-2 | 260 | Winston-Salem State |
| 4 | 124* | Justin Tryon | CB | 5-9 | 190 | Arizona State |
| 6 | 168* | Durant Brooks | P | 6-0 | 204 | Georgia Tech |
| 6 | 180* | Kareem Moore | DB | 5-11 | 213 | Nicholls State |
| 6 | 186 | Colt Brennan | QB | 6'3" | 205 | Hawaii |
| 7 | 242 | Rob Jackson | DE | 6'4" | 259 | Kansas State |
| 7 | 249 | Chris Horton | FS | 6'0" | 212 | UCLA |
Top