Cy Young Award - National League
|
||||||||||
| Year | Player | Team | ||||||||
| 2011 | ||||||||||
| 2010 | Roy Halladay | Philadelphia Phillies | ||||||||
| 2009 | Tim Lincecum | San Francisco Giants | ||||||||
| 2008 | Tim Lincecum | San Francisco Giants | ||||||||
| 2007 | Jake Peavy | San Diego Padres | ||||||||
| 2006 | Brandon Webb | Arizona Diamondbacks | ||||||||
| 2005 | Chris Carpenter | St. Louis Cardinals | ||||||||
| 2004 | Roger Clemens | Houston Astros | ||||||||
| 2003 | Eric Gagne | Los Angeles Dodgers | ||||||||
| 2002 | Randy Johnson | Arizona Diamondbacks | ||||||||
| 2001 | Randy Johnson | Arizona Diamondbacks | ||||||||
| 2000 | Randy Johnson | Arizona Diamondbacks | ||||||||
| 1999 | Randy Johnson | Arizona Diamondbacks | ||||||||
| 1998 | Tom Glavine | Atlanta Braves | ||||||||
| 1997 | Pedro Martinez | Montreal Expos | ||||||||
| 1996 | John Smoltz | Atlanta Braves | ||||||||
| 1995 | Greg Maddux * | Atlanta Braves | ||||||||
| 1994 | Greg Maddux * | Atlanta Braves | ||||||||
| 1993 | Greg Maddux | Atlanta Braves | ||||||||
| 1992 | Greg Maddux | Chicago Cubs | ||||||||
| 1991 | Tom Glavine | Atlanta Braves | ||||||||
| 1990 | Doug Drabek | Pittsburgh Pirates | ||||||||
| 1989 | Mark Davis | San Diego Padres | ||||||||
| 1988 | Orel Hershiser * | Los Angeles Dodgers | ||||||||
| 1987 | Steve Bedrosian | Philadelphia Phillies | ||||||||
| 1986 | Mike Scott | Houston Astros | ||||||||
| 1985 | Dwight Gooden | New York Mets | ||||||||
| 1984 | Rick Sutcliffe * | Chicago Cubs | ||||||||
| 1983 | John Denny | Philadelphia Phillies | ||||||||
| 1982 | Steve Carlton | Philadelphia Phillies | ||||||||
| 1981 | Fernando Valenzuela | Los Angeles Dodgers | ||||||||
| 1980 | Steve Carlton | Philadelphia Phillies | ||||||||
| 1979 | Bruce Sutter | Chicago Cubs | ||||||||
| 1978 | Gaylord Perry | San Diego Padres | ||||||||
| 1977 | Steve Carlton * | Philadelphia Phillies | ||||||||
| 1976 | Randy Jones | San Diego Padres | ||||||||
| 1975 | Tom Seaver | New York Mets | ||||||||
| 1974 | Mike Marshall | Los Angeles Dodgers | ||||||||
| 1973 | Tom Seaver | New York Mets | ||||||||
| 1972 | Steve Carlton * | Philadelphia Phillies | ||||||||
| 1971 | Ferguson Jenkins | Chicago Cubs | ||||||||
| 1970 | Bob Gibson | St. Louis Cardinals | ||||||||
| 1969 | Tom Seaver | New York Mets | ||||||||
| 1968 | Bob Gibson * | St. Louis Cardinals | ||||||||
| 1967 | Mike McCormick | San Francisco Giants | ||||||||
Cy Young Award - One award for both leagues
|
||||||||||
| Year | Player | Team | ||||||||
| 1966 | Sandy Koufax * | Los Angeles Dodgers | ||||||||
| 1965 | Sandy Koufax * | Los Angeles Dodgers | ||||||||
| 1964 | Dean Chance | Los Angeles (AL) | ||||||||
| 1963 | Sandy Koufax * | Los Angeles Dodgers | ||||||||
| 1962 | Don Drysdale | Los Angeles Dodgers | ||||||||
| 1961 | Whitey Ford | New York Yankees | ||||||||
| 1960 | Vernon Law | Pittsburgh Pirates | ||||||||
| 1959 | Early Wynn | Chicago White Sox | ||||||||
| 1958 | Bob Turley | New York Yankees | ||||||||
| 1957 | Warren Spahn | Milwaukee Brewers | ||||||||
| 1956 | Don Newcombe | Brooklyn Dodgers | ||||||||
| * denotes unanimous selection | ||||||||||