Pitcher |
Date of 3000th K
|
Strikeouts
|
Teams
|
Seasons
|
| Nolan Ryan | July 4, 1980 | 5,714 | New York (NL), California, **Houston, Texas | 1966-93 |
| Roger Clemens | July 5, 1998 | 4,672 | Boston (AL), ** Toronto, New York (AL), Houston | 1984-2007 |
| *Randy Johnson | September 10, 2000 | 4,672 | Montreal, Seattle, Houston, **Arizona, New York (AL), Arizona | 1988- |
| Steve Carlton | April 29, 1981 | 4,136 | St. Louis, **Philadelphia, Chicago (AL), San Francisco, Cleveland, Minnesota | 1965-88 |
| Bert Blyleven | August 1, 1986 | 3,701 | **Minnesota, Texas, Pittsburgh, Cleveland, California | 1970-92 |
| Tom Seaver | April 18, 1981 | 3,640 | New York (NL), **Cincinnati, Chicago (AL), Boston | 1967-86 |
| Don Sutton | June 24, 1983 | 3,574 | Los Angeles, Houston, **Milwaukee, California, Oakland | 1966-88 |
| Gaylord Perry | October 1, 1978 | 3,534 | San Francisco, **Cleveland, Texas, San Diego, New York (AL), Atlanta, Seattle, Kansas City | 1962-83 |
| Walter Johnson | July 22, 1923 | 3,508 | **Washington (AL) | 1907-27 |
| Phil Niekro | July 4, 1984 | 3,342 | Milwaukee/Atlanta, **New York (AL), Cleveland, Toronto | 1964-87 |
| *Greg Maddux | July 26, 2005 | 3,306 | Atlanta, **Chicago (NL), Los Angeles (NL), San Diego | 1986- |
| Fergie Jenkins | July 25, 1982 | 3,192 | Philadelphia, **Chicago (NL), Texas, Boston | 1965-1983 |
| Bob Gibson | July 30, 1976 | 3,117 | **St. Louis | 1959-1975 |
| *Curt Schilling | August 30, 2006 | 3,116 | Baltimore, Houston, Philadelphia, Arizona, **Boston | 1988- |
| *Pedro Martínez | September 3, 2007 | 3,031 | Los Angeles (NL), Montreal, Boston, **New York (NL) | 1992- |
| *John Smoltz | April 22, 2008 | 3,011 | **Atlanta, | 1988- |
* Denotes Active Player
** Denotes team which they recorded their 3000th strikeout with