Career MLB Saves Leaders
|
|||||||||
| Rank | Player | Throws | Team(s) | Saves | |||||
| 1 | *Trevor Hoffman | RHP | Florida Marlins (1993) San Diego Padres (1993 - 2008) Milwaukee Brewers (2009 - present) |
591 | |||||
| 2 | * Mariano Rivera | RHP | New York Yankees (1995 - present) | 526 | |||||
| 3 | Lee Smith | RHP | Chicago Cubs (1980 - 1987) Boston Red Sox (1988 - 1990) St. Louis Cardinals (1990 - 1993) New York Yankees (1993) Baltimore Orioles (1994) California Angels (1995 - 1996) Cincinnati Reds (1996) Montreal Expos (1997) | 478 | |||||
| 4 | John Franco | LHP | Cincinnati Reds (1984 - 1989) New York Mets (1990 - 2004) Houston Astros 92005) | 424 | |||||
| 5 | Dennis Eckersley | RHP | Cleveland Indians (1975 - 1977) Boston Red Sox (1978 - 1984) Chicago Cubs (1984 - 1985) Oakland A's (1987 - 1995) St. Louis Cardinals (1996 - 1997) Boston Red Sox (1998) |
390 | |||||
| 6 | * Billy Wagner | LHP | Houston Astros (1995 - 2003) Philadelphia Phillies (2004 - 2005) New York Mets (2006 - 2008) Boston Red Sox (2009) |
385 | |||||
| 7 | Jeff Reardon | RHP | New York Mets (1979 - 1981) Montreal Expos (1981 - 1986) Minnesota Twins (1987 - 1989) Boston Red Sox (1990 - 1992) Atlanta Braves (1992) Cincinnati Reds (1993) New York Yankees (1994) | 367 | |||||
| 8 | * Troy Percival | RHP | California Angels (1995 - 1996) Anaheim Angels (1997 - 2004) Detroit Tigers (2005) St. Louis Cardinals (2007) Tampa Bay Rays (2008 - present) |
358 | |||||
| 9 | Randy Myers | LHP | New York Mets (1985 - 1989) Cincinnati Reds (1990 - 1991) San Diego Padres (1992) Chicago Cubs (1993 - 1995) Baltimore Orioles (1996 - 1997) Toronto Blue Jays (1998) San Diego Padres (1998) | 347 | |||||
| 10 | Rollie Fingers | RHP | Oakland Athletics (1968 - 1976) San Diego Padres (1977 - 1980) Milwaukee Brewers (1981 - 1985) | 341 | |||||
| 11 | John Wetteland | RHP | Los Angeles Dodgers (1989 - 1991) Montreal Expos (1992 - 1994) New York Yankees (1995 - 1996) Texas Rangers (1997 - 2000) | 330 | |||||
| 12 | Roberto Hernandez | RHP | Chicago White Sox (1991 - 1997) San Francisco Giants (1997) Tampa Bay Devil Rays (1998 - 1999) Kansas City Royals (2001 - 2002) Atlanta Braves (2003) Philadelphia Phillies (2004) New York Mets (2005, 2006) Pittsburgh Pirates (2006) Cleveland Indians (2007) Los Angeles Dodgers (2007) | 326 | |||||
| 13 | Jose Mesa | RHP | Baltimore Orioles (1987 - 1992) Cleveland Indians (1992 - 1998) San Francisco Giants (1998) Seattle Mariners (1999 - 2000) Philadelphia Phillies (2001 - 2003) Pittsburgh Pirates (2004 - 2005) Colorado Rockies (2006) Detroit Tigers (2007) Philadelphia Phillies (2007) | 321 | |||||
| 14 | Todd Jones | RHP | Houston Astros (1993 - 1996) Detroit Tigers (1997 - 2001) Minnesota Twins (2001) Colorado Rockies (2002 - 2003) Boston Red Sox (2003) Cincinnati Reds (2004) Philadelphia Phillies (2004) Florida Marlins (2005) Detroit Tigers (2006 - 2008) | 319 | |||||
| 15 | Rick Aguilera | RHP | New York Mets (1985 - 1989) Minnesota Twins (1989 - 1995) Boston Red Sox (1995) Minnesota Twins (1996 - 1999) Chicago Cubs (1999 - 2000) | 318 | |||||
| 16 | Robb Nen | RHP | Texas Rangers (1993) Florida Marlins (1993 - 1997) San Francisco 49ers (1998 - 2002) | 314 | |||||
| 17 | Tom Henke | RHP | Texas Rangers (1982 - 1984) Toronto Blue Jays (1985 - 1992) Texas Rangers (1993 - 1994) St. Louis Cardinals (1995) | 311 | |||||
| 18 | Rich Gossage | RHP | Chicago White Sox (1972 - 1976) Pittsburgh Pirates (1977) New York Yankees (1978 - 1983) San Diego Padres (1984 - 1987) Chicago Cubs (1988) San Francisco Giants (1989) New York Yankees (1989) Texas Rangers (1991) Oakland Athletics (1992 - 1993) Seattle Mariners (1994) | 310 | |||||
| 19 | Jeff Montgomery | RHP | Cincinnati Reds (1987) Kansas City Royals (1988 - 1999) | 304 | |||||
| 20 | Doug Jones | RHP | Milwaukee Brewers (1982) Cleveland Indians (1986 - 1991) Houston Astros (1992 - 1993) Philadelphia Phillies (1994) Baltimore Orioles (1995) Chicago Cubs (1996) Milwaukee Brewers (1996 - 1997) Cleveland Indians (1998) Oakland Athletics (1999 - 2000) | 303 | |||||
| 21 | Bruce Sutter | RHP | Chicago Cubs (1976 - 1980) St. Louis Cardinals (1981 - 1984) Atlanta Braves (1985 - 1986, 1988) | 300 | |||||
| 22 | * Jason Isringhausen | RHP | New York Mets (1995 - 1999) Oakland Athletics (1999 - 2001) St. Louis Cardinals (2002 - 2008) Tampa Bay Rays (2009) |
293 | |||||
| 23 | * Armando Benitez | RHP | Baltimore Orioles (1994 - 1998) New York Mets (1999 - 2003) New York Yankees (2003) Seattle Mariners (2003) Florida Marlins (2004) San Francisco Giants (2005 - 2007) Florida Marlins (2007) Toronto Blue Jays (2008) | 289 | |||||
| 24 | Rod Beck | RHP | San Francisco Giants (1991 - 1997) Chicago Cubs (1998 - 1999) Boston Red Sox (1999 - 2001) San Diego Padres (2003 - 2004) | 286 | |||||
| 25 | Bob Wickman | RHP | New York Yankees (1992 - 1996) Milwaukee Brewers (1996 - 2000) Cleveland Indians (2000 - 2006) Atlanta Braves (2006 - 2007) Arizona Diamondbacks (2007) | 267 | |||||
| 26 | Todd Worrell | RHP | St. Louis Cardinals (1985 - 1992) Los Angeles Dodgers (1993 - 1997) | 256 | |||||
| 27 | Dave Righetti | LHP | New York Yankees (1979 - 1990) San Francisco Giants (1991 - 1993) Oakland Athletics (1994) Toronto Blue Jays (1994) Chicago White Sox (1995) | 252 | |||||
| 28 | * Francisco Cordero | RHP | Detroit Tigers (1999) Texas Rangers (2000 - 2006) Milwaukee Brewers (2006 - 2007) Cincinnati Reds (2008 - present) |
250 | |||||
| 29 | Joe Nathan | RHP | San Francisco Giants (1999 - 2003) Minnesota Twins (2004 - present) |
247 | |||||
| 30 | Dan Quisenberry | RHP | Kansas City Royals (1979 - 1988) St. Louis Cardinals (1988 - 1989) San Francisco Giants (1990) | 244 | |||||
| 31 | * Francisco Rodriguez | RHP | Anaheim Angels (2002 - 2004) Los Angeles Angels (2005 - 2008) New York Mets |
2008 | |||||
| 32 | Sparky Lyle | LHP | Boston Red Sox (1967 - 1971) New York Yankees (1972 - 1978) Texas Rangers (1979 - 1980) Philadelphia Phillies (1980 - 1982) Chicago White Sox (1982) | 238 | |||||
| 33 | Ugueth Urbina | RHP | Montreal Expos (1995 - 2001) Boston Red Sox (2001 - 2002) Texas Rangers (2003) Florida Marlins (2003) Detroit Tigers (2004 - 2005) Philadelphia Phillies (2005) | 237 | |||||
| 34 | Hoyt Wilhelm | RHP | New York Giants (1952 - 1956) St. Louis Cardinals (1957) Cleveland Indians (1957 - 1958) Baltimore Orioles (1958 - 1962) Chicago White Sox (1963 - 1968) California Angels (1969) Atlanta Braves (1969 - 1970) Chicago Cubs (1970) Atlanta Braves (1971) Los Angeles Dodgers (1971 - 1972) | 227 | |||||
| 35 | Gene Garber | RHP | Pittsburgh Pirates (1969 - 1970, 1972) Kansas City Royals (1973 - 1974) Philadelphia Phillies (1974 - 1978) Atlanta Braves (1978 - 1987) Kansas City Royals (1987 - 1988) | 218 | |||||
| 36 | Gregg Olson | RHP | Baltimore Orioles (1988 - 1993) Cleveland Indians (1995) Kansas City Royals (1995) Detroit Tigers (1996) Houston Astros (1996) Minnesota Twins (1997) Kansas City Royals (1997) Arizona Diamondbacks (1998 - 1999) Los Angeles Dodgers (2000 - 2001) | 217 | |||||
| 37 | Dave Smith | RHP | Houston Astros (1980 - 1990) Chicago Cubs (1991 - 1992) | 216 | |||||
| 38 | Jeff Shaw | RHP | Cleveland Indians (1990 - 1992) Montreal Expos (1993 - 1995) Chicago White Sox (1995) Cincinnati Reds (1996 - 1998) Los Angeles Dodgers (1998 - 2001) | 203 | |||||
| 39 | Bobby Thigpen | RHP | Chicago White Sox (1986 - 1993) Philadelphia Phillies (1993) Seattle Mariners (1994) | 201 | |||||
Active pitchers close to 200 career saves
40. Brad Lidge 195
46. Eric Gagne 187
46 Eddie Guardado 187
57. Jose Valverde 167
58. Brian Fuentes 163
61. Tom Gordon 158
64. John Smoltz 154
* Denotes active player
Updated: Oct. 15th 2009
Sources:
baseball-reference.com
baseball-almanac.com
wikipedia.org
thebaseballcube.com