Career MLB Wins Leaders
|
|||||||||
| Rank | Player | Throws | Team(s) | Wins |
|||||
| 1 | Cy Young | RHP | Cleveland Spiders (1890 - 1898) St. Louis Perfectos (1899 - 1890) Boston Americans (1901 - 1907) Boston Red Sox (1908) Cleveland Naps (1909 - 1911) Boston Rustlers (1911) | 511 | |||||
| 2 | Walter Johnson | RHP | Washington Senators (1907 - 1927) | 417 | |||||
| T3 | Pete Alexander | RHP | Philadelphia Phillies (1911 - 1917) Chicago Cubs (1918 - 1926) St. Louis Cardinals (1926 - 1929) Philadelphia Phillies (1930) | 373 | |||||
| T3 | Christy Mathewson | RHP | New York Giants (1900 - 1916) Cincinnati Reds (1916) | 373 | |||||
| 5 | Pud Galvin | RHP | St. Louis Brown Stockings (1875) Buffalo Bisons (1879 - 1885) Pittsburg Alleghenys (1885 - 1889) Pitteburgh Pirates (1891 - 1992) St. Louis Browns (1892) | 364 | |||||
| 6 | Warren Spahn | LHP | Boston Braves (1942 - 1952) Milwaukee Braves (1953 - 1964) New York Mets (1965) San Francisco Giants (1965) | 363 | |||||
| 7 | Kid Nichols | RHP | Boston Beaneaters (1890 - 1901) St. Louis Cardinals (1904 - 1905) Philadelphia Phillies (1905 - 1906) | 361 | |||||
| 8 | Greg Maddux | RHP | Chicago Cubs (1986 - 1992) Atlanta Braves (1993 - 2003) Chicago Cubs (2004 - 2006) Los Angeles Dodgers (2006) San Diego Padres (2007 - 2008) Los Angeles Dodgers (2008) |
355 |
|||||
| 9 | Roger Clemens | RHP | Boston Red Sox (1984 - 1996) Toronto Blue Jays (1997 - 1998) New York Yankees (1999 - 2003) Houston Astros (2004 - 2006) New York Yankees (2007) | 354 | |||||
| 10 | Tim Keefe | RHP | Troy Trojans (1880 - 1882) New York Metropolitans (1883 - 1884) New York Giants (1885 - 1891) Philadelphia Phillies (1891 - 1893) | 342 | |||||
| 11 | Steve Carlton | LHP | St. Louis Cardinals (1965 - 1971) Philadelphia Phillies (1972 - 1986) San Francisco Giants (1986) Chicago White Sox (1986) Cleveland Indians (1987) Minnesota Twins (1987 - 1988) | 329 | |||||
| 12 | John Clarkson | RHP | Worcester Ruby Legs (1882) Chicago White Stockings (1884 - 1887) Boston Beaneaters (1888 - 1992) Cleveland Spiders (1892 - 1894) | 328 | |||||
| 13 | Eddie Plank | LHP | Philadelphia Athletics (1901 - 1914) St. Louis Terriers (1915) *Federal League St. Louis Brown (1916 - 1917) | 326 | |||||
| T14 | Nolan Ryan | RHP | New York Mets (1966 - 1971) California Angels (1972 - 1979) Houston Astros (1980 - 1988) Texas Rangers (1989 - 1993) |
324 | |||||
| T14 | Don Sutton | RHP | Los Angeles Dodgers (1966 - 1980) Houston Astros (1981 - 1982) Milwaukee Brewers (1982 - 1984) Oakland A's (1985) California Angels (1985 - 1987) Los Angeles Dodgers (1988) | 324 | |||||
| 16 | Phil Niekro | RHP | Milwaukee Braves (1964 - 1965) Atlanta Braves (1966 - 1983) New York Yankees (1984 - 1985) Cleveland Indians (1986 - 1987) Toronto Blue Jays (1987) Atlanta Braves (1987) | 318 | |||||
| 17 | Gaylord Perry | RHP | San Francisco Giants (1962 - 1971) Cleveland Indians (1972 - 1975) Texas Rangers (1975 - 1977) San Diego Padres (1978 - 1979) Texas Rangers (1980) New York Yankees (1980) Atlanta Braves (1981) Seattle Mariners (1982 - 1983) Kansas City Royals (1983) | 314 | |||||
| 18 | Tom Seaver | RHP | New York Mets (1967 - 1977) Cincinnati Reds (1977 - 1982) New York Mets (1983) Chicago White Sox (1984 - 1986) Boston Red Sox (1986) | 311 | |||||
| 19 | Charley Radbourn | RHP | Providence Grays (1881 - 1885) Boston Beaneaters (1886 - 1889) Boston Reds (1890) *Players League Cincinnati Reds (1891) | 309 | |||||
| 20 | Mickey Welch | RHP | Troy Trojans (1880 - 1882) New York Giants (1883 - 1892) | 307 | |||||
| 21 | * Tom Glavine | LHP | Atlanta Braves (1987 - 2002) New York Mets (2003 - 2007) Atlanta Braves (2008) | 305 | |||||
| 22 | * Randy Johnson | LHP | Montreal Expos (1988 - 1989) Seattle Mariners (1989 - 1998) Houston Astros (1998) Arizona Diamondbacks (1999 - 2004) New York Yankees (2005 - 2006) Arizona Diamondbacks (2007 - 2008) San Francisco Giants (2009) |
303 |
|||||
| T23 | Lefty Grove | LHP | Philadelphia Athletics (1925 - 1933) Boston Red Sox (1934 - 1941) | 300 | |||||
| T23 | Early Wynn | RHP | Washington Senators (1939 - 1948) Cleveland Indians (1949 - 1957) Chicago White Sox (1958 - 1962) Cleveland Indians (1963) | 300 | |||||
| 24 | Bobby Mathews | RHP | Fort Wayne Kekiongas (1871) Baltimore Canaries (1872) New York Mutuals (1873 - 1876) Cincinnait Reds (1877) Providence Grays (1879, 1881) Boston Beaneaters (1881 - 1882) Philadelphia Athletics (1883 - 1887) | 297 | |||||
| 26 | Tommy John | LHP | Cleveland Indians (1963 - 1964) Chicago White Sox (1965 - 1971) Los Angeles Dodgers (1972 - 1978) **Did not pitch in 1975 New York Yankees (1979 - 1982) California Angels (1982 - 1985) Oakland Athletics (1985) New York Yankees (1986 - 1989) | 288 | |||||
| 27 | Bert Blyleven | RHP | Minnesota Twins (1970 - 1976) Texas Rangers (1976 - 1977) Pittsburgh Pirates (1978 - 1980) Cleveland Indians (1981 - 1985) Minnesota Twins (1985 - 1988) California Angels (1990 - 1991) | 287 | |||||
| 28 | Robin Roberts | RHP | Philadelphia Phillies (1948 - 1961) Baltimore Orioles (1962 - 1965) Houston Astros (1965 - 1966) Chicago Cubs (1966) | 286 | |||||
| T29 | Fergie Jenkins | RHP | Philadelphia Phillies (1965 - 1966) Chicago Cubs (1966 - 1973) Texas Rangers (1974 - 1975) Boston Red Sox (1976 - 1977) Texas Rangers (1978 - 1981) Chicago Cubs (1982 - 1983) | 284 | |||||
| T29 | Tony Mullane | RHP | Detroit Wolverines (1881) Louisville Eclipse (1882) St. Louis Browns (1883) Toledo Blue Stockings (1884) Cincinnati Red Stockings (1886 - 1889) Cincinnati Reds (1890 - 1893) Baltimore Orioles (1893 - 1894) Cleveland Spiders (1894) | 284 | |||||
| 31 | Jim Kaat | LHP | Washington Senators (1959 - 1960) Minnesota Twins (1961 - 1973) Chicago White Sox (1973 - 1975) Philadelphia Phillies (1976 - 1979) New York Yankees (1979 - 1980) St. Louis Cardinals (1980 - 1983) | 283 | |||||
| 32 | Red Ruffing | RHP | Boston Red Sox (1924 - 1930) New York Yankees (1930 - 1946) Chicago White Sox (1947) | 273 | |||||
| T33 | Burleigh Grimes | RHP | Pittsburgh Pirates (1916 1917) Brooklyn Robins (1918 - 1926) New York Giants (1927) Pittsburgh Pirates (1928 - 1929) Boston Braves (1930) St. Louis Cardinals (1930 - 1931) Chicago Cubs (1932 - 1933) St. Louis Cardinals (1933 - 1934) New York Yankees (1934) Pittsburgh Pirates (1934) | 270 | |||||
| T33 | Mike Mussina | RHP | Baltimore Orioles (1991 - 2000) New York Yankees (2001 - 2008) |
270 |
|||||
| 34 | Jim Palmer | RHP | Baltimore Orioles (1965 - 1984) | 268 | |||||
| T36 | Bob Feller | RHP | Cleveland Indians (1936 - 1956) | 266 | |||||
| T36 | Eppa Rixey | LHP | Philadelphia Phillies (1912 - 1920) Cincinnati Reds (1921 - 1933) | 266 | |||||
| 38 | Jim McCormick | RHP | Indianapolis Blues (1878) Cleveland Blues (1879 - 1884) Cincinnati Outlaw Reds (1884) Providence Grays (1885) Chicago White Stockings (1885 - 1886) Pittsburg Alleghenys (1887) |
265 | |||||
| 39 | Gus Weyhing | RHP | Philadelphia Athletics (1887 - 1889) Brooklyn Ward's Wonders (1890) Philadelphia Athletics (1891) Philadelphia Phillies (1892 - 1895) Pittsburgh Pirates (1895) Louisville Colonels (1895 -1896) Washinton Senators (1898 - 1899) St. Louis Cardinals (1900) Brooklyn Superbas (1900) Cleveland Blues (1901) Cincinnati Reds (1901) | 264 | |||||
| 40 | Ted Lyons | RHP | Chicago White Sox (1923 - 1946) | 260 | |||||
| 41 | Jamie Moyer | LHP | Chicago Cubs (1986 - 1988) Texas Rangers (1989 - 1990) St. Louis Cardinals (1991) Baltimore Orioles (1992 - 1995) Boston Red Sox (1996) Seattle Mariners (1996 - 2006) Philadelphia Phillies (2006 - present) |
258 |
|||||
| T42 | Red Faber | RHP | Chicago White Sox (1914 - 1933) | 254 | |||||
| T42 | Jack Morris | RHP | Detroit Tigers (1977 - 1990) Minnesota Twins (1991) Toronto Blue Jays (1992 - 1993) Cleveland Indians (1994) | 254 | |||||
| T44 | Carl Hubbell | LHP | New York Giants (1928 - 1943) | 253 | |||||
| T44 | Al Spalding | RHP | Boston Red Stockings (1871 - 1875) Chicago White Stockings (1876 - 1877) |
253 | |||||
| 46 | Bob Gibson | RHP | St. Louis Cardinals (1959 - 1975) | 251 | |||||