Most Saves in a Single MLB Season
|
||||||||||
| Rank | Player | Team | Saves |
Year |
||||||
| 1 | Francisco Rodriguez | Los Angeles Angels | 62 | 2008 | ||||||
| 2 | Bobby Thigpen | Chicago White Sox | 57 | 1990 | ||||||
| T3 | Eric Gagne | Los Angeles Dodgers | 55 | 2003 | ||||||
| T3 | John Smoltz | John Smoltz | 55 | 2002 | ||||||
| T5 | Trevor Hoffman | San Diego Padres | 53 | 1998 | ||||||
| T5 | Randy Myers | Chicago Cubs | 53 | 1993 | ||||||
| T5 | Mariano Rivera | New York Yankees | 53 | 2004 | ||||||
| 8 | Eric Gagne | Los Angeles Dodgers | 52 | 2002 | ||||||
| T9 | Rod Beck | Chicago Cubs | 51 | 1998 | ||||||
| T9 | Dennis Eckersley | Oakland Athletics | 51 | 1992 | ||||||
| 11 | Mariano Rivera | New York Yankees | 50 | 2001 | ||||||
| 12 | Francisco Cordero | Texas Rangers | 49 | 2004 | ||||||
| T13 | Rod Beck | San Francisco Giants | 48 | 1993 | ||||||
| Dennis Eckersley | Oakland Athletics | 48 | 1990 | |||||||
| Jeff Shaw | Cincinnati Reds Los Angeles Dodgers | 48 | 1998 | |||||||
| Brian Fuentes | Los Angeles Angels | 48 |
2009 |
|||||||
| Brian Wilson | San Francisco Giants | 48 |
2010 |
|||||||
| T18 | Armando Benitez | Florida Marlins | 47 | 2004 | ||||||
| Chad Cordero | Washington Nationals | 47 | 2005 | |||||||
| Jason Isringhausen | St. Louis Cardinals | 47 | 2004 | |||||||
| Francisco Rodriguez | Los Angeles Angels | 47 | 2006 | |||||||
| Lee Smith | St. Louis Cardinals | 47 | 1991 | |||||||
| Jose Valverde | Arizona Diamondbacks | 47 | 2007 | |||||||
| Joe Nathan | Minnesota Twins | 47 |
2009 |
|||||||
| Heath Bell | San Diego Padres | 47 |
2010 |
|||||||
| T26 | Tom Gordon | Boston Red Sox | 46 | 1998 | ||||||
| Bryan Harvey | California Angels | 46 | 1991 | |||||||
| Trevor Hoffman | San Diego Padres | 46 | 2006 | |||||||
| Jose Mesa | Cleveland Indians | 46 | 1995 | |||||||
| Dave Righetti | New York Yankees | 46 | 1986 | |||||||
| Lee Smith | St. Louis Cardinals New York Yankees | 46 | 1993 | |||||||
| Mike Williams | Pittsburgh Pirates | 46 | 2002 | |||||||
| T33 | Antonio Alfonseca | Florida Marlins | 45 | 2000 | ||||||
| Joe Borowski | Cleveland Indians | 45 | 2007 | |||||||
| Dennis Eckersley | Oakland Athletics | 45 | 1988 | |||||||
| Eric Gagne | Los Angeles Dodgers | 45 | 2004 | |||||||
| Eddie Guardado | Minnesota Twins | 45 | 2002 | |||||||
| Bryan Harvey | Florida Marlins | 45 | 1993 | |||||||
| Jose Mesa | Philadelphia Phillies | 45 | 2002 | |||||||
| Jeff Montgomery | Kansas City Royals | 45 | 1993 | |||||||
| Randy Myers | Baltimore Orioles | 45 | 1997 | |||||||
| Robb Nen | San Francisco Giants | 45 | 2001 | |||||||
| Dan Quisenberry | Kansas City Royals | 45 | 1983 | |||||||
| Mariano Rivera | New York Yankees | 45 | 1999 | |||||||
| Francisco Rodriguez | Los Angeles Angels | 45 | 2005 | |||||||
| Kazuhiro Sasaki | Seattle Mariners | 45 | 2001 | |||||||
| John Smoltz | Atlanta Braves | 45 | 2003 | |||||||
| Bruce Sutter | St. Louis Cardinals | 45 | 1984 | |||||||
| Duane Ward | Toronto Blue Jays | 45 | 1993 | |||||||
| Bob Wickman | Cleveland Indians | 45 | 2005 | |||||||
| Rafael Soriano | Tampa Bay Rays | 45 |
2010 |
|||||||
| T52 | Jeff Brantley | Cincinnati Reds | 44 | 1996 | ||||||
| Francisco Cordero | Milwaukee Brewers | 44 | 2007 | |||||||
| Mark Davis | San Diego Padres | 44 | 1989 | |||||||
| Billy Koch | Oakland Athletics | 44 | 2002 | |||||||
| Joe Nathan | Minnesota Twins | 44 | 2004 | |||||||
| Dan Quisenberry | Kansas City Royals | 44 | 1984 | |||||||
| Mariano Rivera | New York Yankees | 44 |
2009 |
|||||||
| Mariano Rivera | New York Yankees | 44 |
2010 |
|||||||
| John Smoltz | Atlanta Braves | 44 | 2004 | |||||||
| Jose Valverde | Houston Astros | 44 | 2008 | |||||||
| Billy Wagner | Houston Astros | 44 | 2003 | |||||||
| Todd Worrell | Los Angeles Dodgers | 44 | 1996 | |||||||