MLB Milestones
|
||||||||||
| No Hitters and Perfect Games | 500 Home Run Club | |||||||||
| 300 Wins Club | 3000 Hits Club | |||||||||
| 3000 Strikeouts Club | Triple Crown Winners | |||||||||
Most Strikeouts in a Single MLB Season
|
||||||||||
| Rank | Player | Team | Ks |
Innings |
Year |
|||||
| 1 | Matt Kilroy | Baltimore Orioles | 513 | 583 | 1886 | |||||
| 2 | Toad Ramsey | Louisville Colonels | 499 | 588.7 | 1886 | |||||
| 3 | Hugh Daily | Chicago/Pittsburgh (UA) Washington Nationals (UA) | 483 | 500.7 | 1884 | |||||
| 4 | Dupee Shaw | Detroit Wolverines Boston Reds (UA) | 451 | 543.3 | 1884 | |||||
| 5 | Charley Radbourn | Providence Grays | 441 | 678.7 | 1884 | |||||
| 6 | Charlie Buffinton | Boston Beaneaters | 417 | 587 | 1884 | |||||
| 7 | Guy Hecker | Louisville Eclipse | 385 | 670.7 | 1884 | |||||
| 8 | Nolan Ryan | California Angels | 383 | 326 | 1973 | |||||
| 9 | Sandy Koufax | Los Angeles Dodgers | 382 | 335.7 | 1965 | |||||
| 10 | Bill Sweeney | Baltimore Monumentals (UA) | 374 | 538 | 1884 | |||||
| 11 | Randy Johnson | Arizona Diamondbacks | 372 | 249.7 | 2001 | |||||
| 12 | Pud Galvin | Buffalo Bisons | 369 | 636.3 | 1884 | |||||
| 13 | Mark Baldwin | Columbus Solons | 368 | 513.7 | 1889 | |||||
| 14 | Nolan Ryan | California Angels | 367 | 332.7 | 1974 | |||||
| 15 | Randy Johnson | Arizona Diamondbacks | 364 | 271.7 | 1999 | |||||
| 16 | Tim Keefe | New York Metropolitans (AA) | 361 | 619 | 1883 | |||||
| 17 | Toad Ramsey | Louisville Colonels | 355 | 561 | 1887 | |||||
| 18 | Rube Waddell | Philadelphia Athletics | 349 | 383 | 1904 | |||||
| 19 | Bob Feller | Cleveland Indians | 348 | 371.3 | 1946 | |||||
| 20 | Randy Johnson | Arizona Diamondbacks | 347 | 248.7 | 2000 | |||||
| 21 | Hardie Henderson | Baltimore Orioles (AA) | 346 | 439.3 | 1884 | |||||
| T22 | Mickey Welch | New York Giants | 345 | 557.3 | 1884 | |||||
| T22 | Jim Whitney | Boston Beaneaters | 345 | 514 | 1883 | |||||
| 24 | Jim McCormick | Cleveland Blues Cincinnati Outlaw Reds (UA) | 343 | 569 | 1884 | |||||
| T25 | Amos Rusie | New York Giants | 341 | 548.7 | 1890 | |||||
| T25 | Nolan Ryan | California Angels | 341 | 299 | 1977 | |||||
| T27 | Amos Rusie | New York Giants | 337 | 500.3 | 1891 | |||||
| T27 | Charlie Sweeney | Providence Grays St. Louis Maroons (UA) | 337 | 492 | 1884 | |||||
| 29 | Tim Keefe | New York Giants | 335 | 434.3 | 1888 | |||||
| T30 | Randy Johnson | Arizona Damondbacks | 334 | 260 | 2002 | |||||
| T30 | Tim Keefe | New York Metropolitans (AA) | 334 | 483 | 1884 | |||||
| T32 | Randy Johnson | Seattle Mariners Houston Astros | 329 | 244.3 | 1998 | |||||
| T32 | Nolan Ryan | California Angels | 329 | 284 | 1972 | |||||
| 34 | Nolan Ryan | California Angels | 327 | 284.3 | 1976 | |||||
| 35 | Ed Morris | Pittsburgh Alleghenys | 326 | 555.3 | 1886 | |||||
| T36 | Sam McDowell | Cleveland Indians | 325 | 273 | 1965 | |||||
| T36 | Tony Mullane | Toledo Blue Stockings (AA) | 325 | 567 | 1884 | |||||
| 38 | Lady Baldwin | Detroit Wolverines | 323 | 487 | 1886 | |||||
| 39 | Curt Schilling | Philadelphia Phillies | 319 | 254.3 | 1997 | |||||
| 40 | Sandy Koufax | Los Angeles Dodgers | 317 | 323 | 1966 | |||||
| 41 | Curt Schilling | Arizona Diamondbacks | 316 | 259.3 | 2002 | |||||
| 42 | Charley Radbourn | Providence Grays | 315 | 632.3 | 1883 | |||||
| 43 | Bill Hutchison | Chicago Colts | 314 | 622 | 1892 | |||||
| T44 | John Clarkson | Chicago White Stockings | 313 | 466.7 | 1886 | |||||
| T44 | Walter Johnson | Washington Senators | 313 | 370 | 1910 | |||||
| T44 | Pedro Martinez | Boston Red Sox | 313 | 213.3 | 1999 | |||||
| T44 | J.R. Richard | Houston Astros | 313 | 292.3 | 1979 | |||||
| 48 | Steve Carlton | Philadelphia Phillies | 310 | 346.3 | 1972 | |||||
| T49 | John Clarkson | Chicago White Stockings | 308 | 623 | 1885 | |||||
| T49 | Randy Johnson | Seattle Mariners | 308 | 255.3 | 1993 | |||||
| T49 | Mickey Lolich | Detroit Tigers | 308 | 376 | 1971 | |||||
| T49 | Larry McKeon | Indianapolis Hoosiers | 308 | 512 | 1884 | |||||
| T53 | Sandy Koufax | Los Angeles Dodgers | 306 | 311 | 1963 | |||||
| T53 | Mike Scott | Houston Astros | 306 | 275.3 | 1986 | |||||
| 55 | Pedro Martinez | Montreal Expos | 305 | 241.3 | 1997 | |||||
| 56 | Sam McDowell | Cleveland Indians | 304 | 305 | 1970 | |||||
| T57 | Walter Johnson | Washington Senators | 303 |
369 | 1912 | |||||
| T57 | J.R. Richard | Houston Astros | 303 | 275.3 | 1978 | |||||
| T59 | Ed Morris | Columbus Buckeyes (AA) | 302 | 429.7 | 1884 | |||||
| T59 | Rube Waddell | Philadelphia Athletics | 302 | 324 | 1903 | |||||
| T61 | Vida Blue | Oakland Athletics | 301 | 312 | 1971 | |||||
| T61 | Nolan Ryan | Texas Rangers | 301 | 239.3 | 1989 | |||||
| 63 | Curt Schilling | Philadelphia Phillies | 300 | 268.7 | 1998 | |||||
AA - American Association
UA - Union Association
Sources:
baseball-reference.com
baseball-almanac.com
wikipedia.org
thebaseballcube.com