Here is Sportscity.com’s Top 50 2008 – 2009 MLB Free Agents. The MLB free agency period is under way, and after a slow start to the signing period, things are starting to pick up. When creating the top MLB free agents list, some of the factors we took into account the players age, position, and likelihood of signing with another team. Check out our 2008 – 2009 MLB Free Agents by Position and the Type A and B MLB Free Agents.
|
Top 50 2009 MLB Free Agents
|
|||
| Rk. | Player | 2008 Team | Contact Notes |
| 1 | CC Sabathia | Milwaukee Brewers | Signed with the Yankees. 7 years, $161 million. |
| 2 | Vladimir Guerrero | Los Angeles Angels | Team Exercised Option: $15 million |
| 3 | Mark Teixera | Los Angeles Angels | Signed with the Yankess. 8 years, $180 million |
| 4 | Manny Ramirez | Los Angeles Dodgers | Re-signed with the Dodgers. 2 years, $45 million. 2nd year is player option. $25 million first year, $15 million deferred. |
| 5 | Carl Crawford | Tampa Bay Rays | Team Exercised Option |
| 6 | John Lackey | Los Angeles Angels | Team Exercised Option: $9 million |
| 7 | Francisco Rodriguez | Los Angeles Angels | Signed with the Mets. 3 years, $37 million. |
| 8 | Pat Burrell | Philadelphia Phillies | Signed with the Rays. 2 years, $16 million. |
| 9 | Adam Dunn | Arizona Diamondbacks | Signed with the Nationals. 2 years, $20 million. |
| 10 | AJ Burnett | Toronto Blue Jays | Signed with the Yankees. 5 years, $82.5 million. |
| 11 | Ben Sheets | Milwaukee Brewers | |
| 12 | Chipper Jones | Atlanta Braves | Team Option as Jones did not reach 450 ABs in 2008 (11 short) |
| 13 | Milton Bradley | Texas Rangers | Signed with the Cubs. 3 years, $30 million. |
| 14 | Ryan Dempster | Chicago Cubs | Re-signed with the Cubs. 4 years, $52 million |
| 15 | Joe Crede | Chicago White Sox | Signed with the Twins. 1 year, $2.5 million |
| 16 | Bobby Abreu | New York Yankees | Signed with the Angels. 1 year, $5 million |
| 17 | Orlando Hudson | Arizona Diamondbacks | Signed with the Dodgers. 1 year, $3.8 million |
| 18 | Troy Glaus | St. Louis Cardinals | Player Option |
| 19 | Mike Mussina | New York Yankees | Retired |
| 20 | Derek Lowe | Los Angeles Dodgers | Signed with the Braves. 4 years, $60 million. |
| 21 | Rafeal Furcal | Los Angeles Dodgers | Re-signed with the Dodgers. 3 years, $30 million. |
| 22 | Orlando Cabrera | Chicago White Sox | Signed with the A’s. 1 year, $4 million. |
| 23 | Jon Garland | Los Angeles Angels | Signed with the Diamondbacks. 1 year plus option |
| 24 | Hank Blalock | Texas Rangers | Exercised Team Option: $6.2 million |
| 25 | Oliver Perez | New York Mets | Re-signed with the Mets. 3 years, $36 million |
| 26 | Kerry Wood | Chicago Cubs | Signed with the Indians. 2 years, $20.5 million. |
| 27 | Brian Fuentes | Colorado Rockies | Signed with the Angels. 2 years, $17.5 million |
| 28 | Trevor Hoffman | San Diego Padres | Signed with the Brewers, 1 year, $6 million |
| 29 | Carlos Delgado | New York Mets | Mutual Option: $16 million, $4 million buyout |
| 30 | Jim Thome | Chicago White Sox | Team Option: $13 million, $3 million buyout. Vesting with 564 P.A.’s in 2008 |
| 31 | Brad Penny | Los Angeles Dodgers | Signed with the Red Sox. 1 year, $5 million |
| 32 | John Smoltz | Atlanta Braves | Signed with the Red Sox. 1 year, $5.5 million. |
| 33 | Brandon Lyon | Arizona Diamondbacks | Signed with the Tigers. 1 year, $4.25 million |
| 34 | Casey Blake | Los Angeles Dodgers | Re-signed with the Dodgers. 3 years, $17.5 million |
| 35 | Mark Ellis | Oakland A’s | Re-signed with the A’s for 2 years |
| 36 | Jason Giambi | New York Yankees | Signed with the A’s. 1 year, $5.25 million |
| 37 | Raul Ibanez | Seattle Mariners | Signed with the Phillies. 3 years, $30 million. |
| 38 | Garrett Anderson | Los Angeles Angels | Not offered arbitration. No draft compensation. Signed with the Braves. 1 year, $2.5 million |
| 39 | Andy Pettitte | New York Yankees | Re-signed with the Yankees. 1 year. $5.5 million plus bonuses |
| 40 | Greg Maddux | Los Angeles Dodgers | Retired |
| 41 | Chad Durbin | Philadelphia Phillies | Re-signed with the Phillies |
| 42 | Randy Johnson | Arizona Diamondbacks | Signed with the Giants. 1 year, $8 million. |
| 43 | Pudge Rodriguez | Detroit Tigers | Signed with the Astros. 1 year, $1.5 million. |
| 44 | Mike Cameron | Milwaukee Brewers | Exercised Team Option: $10 million |
| 45 | Braden Looper | St. Louis Cardinals | Signed with Milwaukee. 1 year $5.5 million |
| 46 | Damaso Marte | New York Yankees | Re-signed with the Yankees, 3 years, $12 million |
| 47 | Edgar Renteria | Detroit Tigers | Signed with the Giants. 2 years, $18.5 million. |
| 48 | Jason Varitek | Boston Red Sox | Re-signed with the Red Sox. 1 year, $5 million |
| 49 | Nomar Garciaparra | Los Angeles Dodgers | Signed with the A’s. 1 year, $1 million. |
| 50 | Mark Kotsay | Boston Red Sox | Signed with the Red Sox. 1 year, $1.5 million. |
