NBA Most Valuable Player Award Voting Results
|
|||||||
| Player | Team | 1st | 2nd | 3rd | 4th | 5th | Total Points |
| Kobe Bryant | L.A. Lakers | 82 | 32 | 10 | 2 | - | 1100 |
| Chris Paul | New Orleans | 28 | 64 | 32 | 2 | - | 894 |
| Kevin Garnett | Boston | 15 | 23 | 56 | 26 | 1 | 670 |
| LeBron James | Cleveland | 1 | 7 | 28 | 77 | 8 | 438 |
| Dwight Howard | Orlando | - | - | - | 7 | 39 | 60 |
| Amaré Stoudemire | Phoenix | - | - | - | 3 | 18 | 27 |
| Tim Duncan | San Antonio | - | - | - | 2 | 19 | 25 |
| Tracy McGrady | Houston | - | - | - | 2 | 13 | 19 |
| Steve Nash | Phoenix | - | - | - | 4 | 6 | 18 |
| Manu Ginobili | San Antonio | - | - | - | - | 9 | 9 |
| Dirk Nowitzki | Dallas | - | - | - | - | 5 | 5 |
| Deron Williams | Utah | - | - | - | - | 4 | 4 |
| Carmelo Anthony | Denver | - | - | - | 1 | - | 3 |
| Paul Pierce | Boston | - | - | - | - | 1 | 1 |
| Rasheed Wallace | Detroit | - | - | - | - | 1 | 1 |
| Carlos Boozer | Utah | - | - | - | - | 1 | 1 |
| Antawn Jamison | Washington | - | - | - | - | 1 | 1 |
