Oscar Robertson
|
||||||
| Year | FG% | REB | ASST | PTS | ||
| 1961-62 | 0.478 | 12.5 | 11.4 | 30.8 | ||
| 1963-64 | 0.483 | 9.9 | 11 | 31.4 | ||
| 1964-65 | 0.48 | 9 | 11.5 | 30.4 | ||
| 1965-66 | 0.475 | 7.7 | 11.1 | 31.3 | ||
| 1966-67 | 0.493 | 6.2 | 10.7 | 30.5 | ||
Tiny Archibald
|
||||||
| Year | FG% | REB | ASST | PTS | ||
| 1972-73 | 0.488 | 2.8 | 11.4 | 34 | ||
Isiah Thomas
|
||||||
| Year | FG% | REB | ASST | PTS | ||
| 1983-84 | 0.462 | 4 | 11.1 | 21.3 | ||
| 1984-85 | 0.458 | 4.5 | 13.9 | 21.2 | ||
| 1985-86 | 0.488 | 3.6 | 10.8 | 20.9 | ||
| 1986-87 | 0.463 | 3.9 | 10 | 20.6 | ||
Magic Johnson
|
||||||
| Year | FG% | REB | ASST | PTS | ||
| 1986-87 | 0.522 | 6.3 | 12.2 | 23.9 | ||
| 1988-89 | 0.509 | 7.9 | 12.8 | 22.5 | ||
| 1989-90 | 0.48 | 6.6 | 11.5 | 22.3 | ||
Kevin Johnson
|
||||||
| Year | FG% | REB | ASST | PTS | ||
| 1988-89 | 0.505 | 4.2 | 12.2 | 20.4 | ||
| 1989-90 | 0.499 | 3.6 | 11.4 | 22.5 | ||
| 1990-91 | 0.516 | 3.5 | 10.1 | 22.2 | ||
Tim Hardaway
|
||||||
| Year | FG% | REB | ASST | PTS | ||
| 1991-92 | 0.461 | 3.8 | 10 | 23.4 | ||
| 1992-93 | 0.447 | 4 | 10.6 | 21.5 | ||
Chris Paul
|
||||||
| Year | FG% | REB | ASST | PTS | ||
| 2007-08 | 0.488 | 3.8 | 11.1 | 20.2 | ||
| 2008-09 | 0.503 | 5.5 | 11 | 22.8 | ||