NBA Career Rebound Leaders - more than 10,000
|
||||
| Rk. | Player | Team(s) | Total |
# of Yrs |
| 1 | Wilt Chamberlain | Philadelphia Warriors (1959/60 - 1961/62) San Francisco Warriors (1962/63 - 1964/65) Philadelphia 76ers (1964/65 - 1967/68) Los Angeles Lakers (1968/69 - 1972/73) |
23,924 | 14 |
| 2 | Bill Russell | Boston Celtics (1956/57 - 1968/69) | 21,620 | 13 |
| 3 | Kareem Abdul-jabbar | Milwaukee Bucks (1969/70 - 1974/75) Los Angeles Lakers (1975/76 - 1988/89) | 17,440 | 20 |
| 4 | Elvin Hayes | San Deigo Rockets (1968/69 - 1970/71) Houston Rockets (1971/72) Baltimore Bullets (1972/73) Capital Bullets (1973/74) Washington Bullets (1974/75 - 1980/81) Houston Rockets (1981/82 - 1983/84) | 16,279 | 16 |
| 5 | Moses Malone | Buffalo Braves (1976/77) Houston Rockets (1976/77 - 1981/82) Philadelphia 76ers (1982/83 - 1985/86) Washington Bullets (1986/87 - 1987/88) Atlanta Hawks (1988/89 - 1990/91) Milwaukee Bucks (1991/92 - 1992/93) Philadelphia 76ers (1993/94) San Antonio Spurs (1994/95) | 16,212 | 19 |
| 6 | Karl Malone | Utah Jazz (1985/86 - 2002/03) Los Angeles Lakers (2003/04) | 14,967 | 19 |
| 7 | Robert Parish | Golden State Warriors (1976/77 - 1979/80) Boston Celtics (1980/81 - 1993/94) Charlotte Hornets (1994/95 - 1995/96) Chicago Bulls (1996/97) | 14,715 | 21 |
| 8 | Nate Thurmond | San Francisco Warriors (1963/64 - 1970/71) Golden State Warriors (1971/72 - 1973/74) Chicago Bulls (1974/75 - 1975/76) Cleveland Cavaliers (1975/76 - 1976/77) | 14,464 | 14 |
| 9 | Walt Bellamy | Chicago Zephyrs (1961/62 - 1962/63) Baltimore Bullets (1963/64 - 1965/66) New York Knicks (1965/66 - 1968/69) Detroit Pistons (1968/69 - 1969/70) Atlanta Hawks (1969/70 - 1973/74) New Orleans Jazz (1974/75) | 14,241 | 14 |
| 10 | Wes Unseld | Baltimore Bullets (1968/69 - 1972/73) Capital Bullets (1973/74) Washington Bullets (1974/75 - 1980/81) | 13,769 | 13 |
| 11 | Hakeem Olajuwon | Houston Rockets (1984/85 - 2000/01) Toronto Raptors (2001/02) | 13,747 | 18 |
| 12 | Buck Williams | New Jersey Nets (1981/82 - 1988/89) Portland Trailblazers (1989/90 - 1995/96) New York Knicks (1996/97 - 1997/98) | 13,018 | 17 |
| 13 | Jerry Lucas | Cincinnati Royals (1963/64 - 1969/70) San Francisco Warriors (1969/70 - 1970/71) New York Knicks (1971/72 - 1973/74) | 12,942 | 11 |
| 14 | Bob Pettit | Milwaukee Hawks (1954/55) St. Louis Hawks (1955/56 - 1964/65) | 12,849 | 11 |
| 15 | Charles Barkley | Philadelphia 76ers (1984/85 - 1991/92) Phoenix Suns (1992/93 - 1995/96) Houston Rockets (1996/97 - 1999/00) | 12,546 | 16 |
| 16 | Paul Silas | St. Louis Hawks (1964/65 - 1967/68) Atlanta Hawks (1968/69) Phoenix Suns (1969/70 - 1971/72) Boston Celtics (1972/73 - 1975/76) Denver Nuggets (1976/77) Seattle Supersonics (1977/78 - 1979/80) | 12,357 | 16 |
| 17 | Dikembe Mutombo | Denver Nuggets (1991/92 - 1995/96) Atlanta Hawks (1996/97 - 2000/01) Philadelphia 76ers (2000/01 - 2001/02) New Jersey Nets (2002/03) New York Knicks (2003/04) Houston Rockets (2004/05 - 2007/08) | 12,326 | 17 |
| 18 | Charles Oakley | Chicago Bulls (1985/85 - 1987/88) New York Knicks (1988/89 - 1997/98) Toronto Raptors (1998/99 - 2000/01) Chicago Bulls (2001/02) Washington Bullets (2002/03) Houston Rockets (2003/04) | 12,205 | 19 |
| 19 | Dennis Rodman | Detroit Pistons (1986/87 - 1992/93) San Antonio Spurs (1993/94 - 1994/95) Chicago Bulls (1995/96 - 1997/98) Los Angeles Lakers (1998/99) Dallas Mavericks (1999/00) | 11,954 | 14 |
| 20 | *Shaquille O'Neal | Orlando Magic (1992/93 - 1995/96) Los Angeles Lakers (1996/97 - 2003/04) Miami Heat (2004/05 - 2007/08) Phoenix Suns (2007/08 - present) | 11,933 | 16 |
| 21 | Kevin Willis | Atlanta Hawks (1984/85 - 1994/95, 2004/05) Miami Heat (1994/95 - 1995/96) Golden State Warriors (1995/96) Houston Rockets (1996/97 - 1997/98, 2001/02) Toronto Raptors (1998/99 - 2000/01) Denver Nuggets (2000/01) San Antonio Spurs (2002/03 - 2003/04) Dallas Mavericks (2006/07) | 11,901 | 21 |
| 22 | Patrick Ewing | New York Knicks (1985/86 - 1999/00) Seattle SuperSonics (2000/01) Orlando Magic (2001/02) | 11,606 | 17 |
| 23 | Elgin Baylor | Minneapolis Lakers (1958/59 - 1959/60) Los Angeles Lakers (1960/61 - 1971/72) | 11,463 | 14 |
| 24 | Dolph Schayes | Syracuse Nationals (1949/50 - 1962/63) Philadelphia 76ers (1963/64) | 11,256 | 15 |
| 25 | *Kevin Garnett | Minnesota Timberwolves (1995/96 - 2006/07) Boston Celtics (2007/08 - present) | 11,197 | 13 |
| 26 | Bill Bridges | St. Louis Hawks (1962/63 - 1967/68) Atlanta Hawks (1968/69 - 1971/72) Philadelphia 76ers (1971/72 - 1972/73) Los Angeles Lakers (1972/73 - 1973/74, 1974/75) Golden State Warriors (1974/75) | 11,054 | 13 |
| 27 | Jack Sikma | Seattle Supersonics (1977/78 - 1985/86) Milwaukee Bucks (1986/87 - 1990/91) | 10,816 | 14 |
| 28 | David Robinson | San Antonio Spurs (1989/90 - 2002/03) | 10,497 | 14 |
| 29 | Dave Cowens | Boston Celtics (1970/71 - 1979/80) Milwaukee Bucks (1982/83) | 10,444 | 11 |
| 30 | Bill Laimbeer | Cleveland Cavaliers (1980/81 - 1981/82) Detroit Pistons (1981/82 - 1993/94) |
10,400 |
14 |
| 31 | Otis Thorpe | Kansas City Kings (1984/85) Sacramento Kings (1985/86 - 1987/88, 1997/98) Houston Rockets (1988/89 - 1994/95) Portland Trailblazers (1994/95) Detroit Pistons (1995/96 - 1996/97) Vancouver Grizzlies (1997/98) Washington Wizards (1998/99) Miami Heat (1999/00) Charlotte Hornets (2000/01) |
10,370 |
17 |
| 32 | Johnny Kerr | Syracuse Nationals (1954/55 - 1962/63) Philadelphia 76ers (1963/64 - 1964/65) Baltimore Bullets (1965/66) |
10,092 |
12 |