NBA Single Season APG Leaders
|
||||
| Rk. | Player | Team | APG |
Year |
| 1 | John Stockton | Utah Jazz | 14.5 | 1989-90 |
| 2 | John Stockton | Utah Jazz | 14.2 | 1990-91 |
| 3 | Isiah Thomas | Detroit Pistons | 13.9 | 1984-85 |
| 4 | John Stockton | Utah Jazz | 13.8 | 1987-88 |
| 5 | John Stockton | Utah Jazz | 13.7 | 1991-92 |
| 6 | John Stockton | Utah Jazz | 13.6 | 1988-89 |
| 7 | Kevin Porter | Detroit Pistons | 13.4 | 1978-79 |
| 8 | Magic Johnson | Los Angeles Lakers | 13.1 | 1983-84 |
| 9 | Magic Johnson | Los Angeles Lakers | 12.8 | 1988-89 |
| 10 | Magic Johnson | Los Angeles Lakers | 12.6 | 1984-85 |
| 11 | Magic Johnson | Los Angeles Lakers | 12.6 | 1985-86 |
| 12 | John Stockton | Utah Jazz | 12.6 | 1993-94 |
| 13 | Magic Johnson | Los Angeles Lakers | 12.5 | 1990-91 |
| 14 | John Stockton | Utah Jazz | 12.3 | 1994-95 |
| 15 | Kevin Johnson | Phoenix Suns | 12.2 | 1988-89 |
| 16 | Magic Johnson | Los Angeles Lakers | 12.2 | 1986-87 |
| 17 | John Stockton | Utah Jazz | 12 | 1992-93 |
| 18 | Magic Johnson | Los Angeles Lakers | 11.9 | 1987-88 |
| 19 | *Steve Nash | Phoenix Suns | 11.6 | 2006-07 |
| 20 | *Chris Paul | New Orleans Hornets | 11.6 |
2006-07 |
| 21 | Magic Johnson | Los Angeles Lakers | 11.5 | 1989-90 |
| 22 | Oscar Robertson | Cincinnati Royals | 11.5 | 1964-65 |
| 23 | *Steve Nash | Phoenix Suns | 11.5 | 2004-05 |
| 24 | Mark Jackson | Indiana Pacers & Denver Nuggets | 11.4 | 1996-97 |
| 25 | Nate Archibald | Kansas City Kings | 11.4 | 1972-73 |
| 26 | Kevin Johnson | Phoenix Suns | 11.4 | 1989-90 |
| 27 | Oscar Robertson | Cincinnati Royals | 11.4 | 1961-62 |
| 28 | Guy Rodgers | Chicago Bulls | 11.2 | 1966-67 |
| 29 | John Stockton | Utah Jazz | 11.2 | 1995-96 |
| 30 | Norm Nixon | San Diego Clippers | 11.1 | 1983-84 |