Top NBA Unrestricted Free Agents
|
|||||
| Gilbert Arenas | PG | Washington Wizards | Re-signing with the Wizards, 6 years, $111 million | ||
| Elton Brand | PF | Los Angeles Clippers | Signing with the 76ers, 5 years, $82 million | ||
| Antawn Jamison | PF | Washington Wizards | Re-signed with the Wizards, 4 years, $50 million | ||
| Shawn Marion | SF | Miami Heat | Not opting out of contract | ||
| Baron Davis | PG | Golden State Warriors | Signing with the Clippers, 5 years, $65 million | ||
| Corey Maggette | SF | Los Angeles Clippers | Signing with the Warriors, 5 years, $50 million | ||
| Allen Iverson | SG | Denver Nuggets | Not opting out of contract | ||
| Ron Artest | SF | Sacramento Kings | Not opting out of contract | ||
| Jermaine O'Neal | PF/C | Toronto Raptors | Not opting out of contract | ||
| Chris Duhon | PG | Chicago Bulls | Signed with the Knicks, 2 years | ||
| Stephon Marbury | PG | New York Knicks | Not opting out of contract | ||
| James Posey | SF | Boston Celtics | Signed with the Hornets, 4 years and an estimated $25 million | ||
| Ricky Davis | SF | Miami Heat | Signed with the LA Clippers for 2 years for a reported $4.7 million with a opt out clause after the first year | ||
| Kwame Brown | C | Memphis Grizzlies | Signed with the Pistons, 2 years, $8 million with a player option for the 2nd year | ||
| Kurt Thomas | C | San Antonio Spurs | Re-signed with the Spurs | ||
| Keyon Dooling | PG | New Jersey Nets | UFA | ||
| Carlos Arroyo | PG | Orlando Magic | Signed with Maccabi Tel-Aviv | ||
| Bostjan Nachbar | SF | New Jersey Nets | UFA | ||
| Brent Barry | SG | San Antonio Spurs | Signed with the Rockets, 2 years | ||
| Eduardo Najera | PF | Denver Nuggets | Signed with the Nets | ||
| Sebastian Telfair | PG | Minnesota Timberwolves | Re-signed with the Wolves, 2 years with a player option for a 3rd | ||
| Jarvis Hayes | SF | Detroit Pistons | Signed with the Nets | ||
| Sam Cassell | PG | Boston Celtics | UFA | ||
| Maurice Evans | SG | Orlando Magic | Signed with the Hawks | ||
| Roger Mason | PG | Washington Wizards | Signed with the Spurs | ||
Top Restricted that are HIGHLY unlikely to move anywhere
|
|||||
| Josh Smith | SF | Atlanta Hawks | Signed a 5 year, $58 million offer sheet from the Grizzlies, it was matched by the Hawks | ||
| Emeka Okafor | PF | Charlotte Bobcats | Re-signed with the Bobcats for 6 years, $72 million | ||
| Luol Deng | SF | Chicago Bulls | Re-signed with the Bulls for 6 years, $71 million | ||
| Monta Ellis | SG | Golden State Warriors | Re-signed with the Warriors, 6 years, $67 million. | ||
| Andre Iguodala | SF | Philadelphia 76ers | RFA | ||
| Jose Calderon | PG | Toronto Raptors | Re-signed with the Raptors | ||
| Ben Gordon | SG | Chicago Bulls | RFA | ||
| Daniel Gibson | PG | Cleveland Cavaliers | Re-signed with the Cavaliers to a multi-year contract | ||
| Ronny Turiaf | C | Los Angeles Lakers | Signed with the Warriors, 4 years, $17 million | ||
| Nenad Krstic | PF/C | New Jersey Nets | Signed with a Russian team for 2 years, for a salary equivalent of $9 million US per season. | ||
| Carlos Delfino | SG | Toronto Raptors | RFA | ||