Here are the 2012 NFL salaries for the Carolina Panthers. We’ll update the Carolina Panthers player salaries throughout the year, making note of roster changes.
|
Player
|
Pos.
|
2012-13 Salary
|
2013-14 Salary
|
Cap #
|
|
| Jordan Gross | T | $8,500,000 | $8,700,000 | $9,333,333 | |
| Steve Smith | WR | $7,750,000 | $0 | $8,196,464 | |
| Chris Gamble | CB | $6,750,000 | $7,950,000 | $9,750,000 | |
| DeAngelo Williams | RB | $5,250,000 | $4,750,000 | $8,450,000 | |
| Charles Johnson | DE | $4,750,000 | $6,750,000 | $10,000,000 | |
| Greg Olsen | TE | $3,000,000 | $3,750,000 | $4,125,000 | |
| James Anderson | LB | $2,400,000 | $2,900,000 | $3,900,000 | |
| Travelle Wharton (Buyout) | T | $2,400,000 | $0 | $2,400,000 | |
| Olindo Mare | K | $2,100,000 | $2,200,000 | $3,200,000 | |
| Ron Edwards | DT | $1,500,000 | $2,750,000 | $2,333,333 | |
| Ryan Kalil | C | $1,500,000 | $4,750,000 | $4,500,000 | |
| Cam Newton | QB | $1,376,159 | $2,377,318 | $5,005,659 | |
| Jonathan Stewart | RB | $1,311,250 | $0 | $2,611,250 | |
| Captain Munnerlyn | CB | $1,308,000 | $0 | $1,323,000 | |
| Jon Beason | LB | $1,250,000 | $5,250,000 | $4,833,333 | |
| Jeff Otah | T | $1,067,250 | $0 | $2,354,450 | |
| Ben Hartsock | TE | $840,000 | $0 | $1,040,000 | |
| Darius Butler | CB | $770,000 | $0 | $1,320,620 | |
| Lee Ziemba | T | $735,000 | $735,000 | $835,000 | |
| Charles Godfrey | S | $700,000 | $1,600,000 | $2,633,333 | |
| Jyles Tucker | LB | $700,000 | $0 | $700,000 | |
| Mike Tolbert | FB | $700,000 | $1,000,000 | $1,125,000 | |
| Thomas Davis | LB | $700,000 | $4,250,000 | $2,350,000 | |
| Gary Barnidge | TE | $615,000 | $0 | $640,000 | |
| J.J. Jansen | LS | $615,000 | $715,000 | $765,000 | |
| Kion Wilson | LB | $615,000 | $0 | $615,000 | |
| Mike Goodson | RB | $615,000 | $0 | $625,500 | |
| Ogemdi Nwaguo | DT | $615,000 | $0 | $615,000 | |
| Sherrod Martin | S | $615,000 | $0 | $859,750 | |
| Jason Williams | LB | $565,000 | $0 | $740,800 | |
| Garry Williams | T | $550,000 | $900,000 | $783,333 | |
| Brandon LaFell | WR | $540,000 | $575,000 | $743,500 | |
| Greg Hardy | DE | $540,000 | $575,000 | $568,946 | |
| Jason Phillips | LB | $540,000 | $0 | $540,000 | |
| Andre Neblett | DT | $490,000 | $0 | $490,000 | |
| Armanti Edwards | WR | $490,000 | $575,000 | $667,500 | |
| David Gettis | WR | $490,000 | $575,000 | $513,500 | |
| Eric Norwood | LB | $490,000 | $575,000 | $604,600 | |
| Jimmy Clausen | QB | $490,000 | $575,000 | $490,000 | |
| Jordan Pugh | CB | $490,000 | $575,000 | $510,818 | |
| Brandon Hogan | CB | $465,000 | $555,000 | $640,000 | |
| Bryant Browning | G | $465,000 | $555,000 | $465,000 | |
| Byron Bell | T | $465,000 | $0 | $469,667 | |
| Darvin Adams | WR | $465,000 | $555,000 | $465,000 | |
| Frank Kearse | DT | $465,000 | $555,000 | $465,000 | |
| Johsua Thomas | CB | $465,000 | $555,000 | $507,237 | |
| Kealoha Pilares | K | $465,000 | $555,000 | $556,668 | |
| Richie Brockel | RB | $465,000 | $0 | $465,000 | |
| Sione Fua | DT | $465,000 | $555,000 | $593,500 | |
| Terrell McClain | DT | $465,000 | $555,000 | $640,750 | |
| Thomas Keiser | DT | $465,000 | $555,000 | $465,000 | |
| Zachary Williams | G | $465,000 | $555,000 | $479,175 | |
| Jeff Byers | C | $415,000 | $0 | $415,000 | |
| Justin Medlock | KR | $390,000 | $480,000 | $390,000 | |
| Total | $73,107,659 | $71,382,318 | $110,110,019 | ||
| Source: Spotrac.com | $0 | $0 | $0 | ||
| $0 denotes free agent. Some players may not be listed. |
$0 | $0 | $0 |
