Here are the 2012 NFL salaries for the Chicago Bears. We’ll update the Chicago Bears player salaries throughout the year, making note of roster changes.
|
Player
|
Pos.
|
2012-13 Salary
|
2013-14 Salary
|
Cap #
|
|
| Brandon Marshall | WR | $9,300,000 | $9,100,000 | $10,400,000 | |
| Julius Peppers | DE | $8,900,000 | $12,900,000 | $11,333,333 | |
| Jay Cutler | QB | $7,700,000 | $8,470,000 | $9,600,000 | |
| Matt Forte | RB | $7,700,000 | $0 | $7,700,000 | |
| Brian Urlacher | LB | $7,500,000 | $0 | $9,200,000 | |
| Lance Briggs | LB | $3,750,000 | $6,250,000 | $4,666,667 | |
| Charles Tillman | CB | $3,500,000 | $7,950,000 | $4,714,285 | |
| Robbie Gould | K | $2,325,000 | $2,325,000 | $3,725,000 | |
| Chris Spencer | C | $2,250,000 | $0 | $3,750,000 | |
| Marion Barber | RB | $1,900,000 | $0 | $2,875,000 | |
| Matt Spaeth | TE | $1,775,000 | $2,000,000 | $2,208,333 | |
| Roberto Garza | G | $1,750,000 | $1,750,000 | $2,616,000 | |
| Nick Roach | LB | $1,715,000 | $0 | $2,715,000 | |
| Devin Hester | WR | $1,646,000 | $1,857,523 | $7,646,000 | |
| Jason Campbell | QB | $1,500,000 | $0 | $3,500,000 | |
| Johnny Knox | WR | $1,260,000 | $0 | $1,311,060 | |
| Lance Louis | G | $1,260,000 | $0 | $1,270,495 | |
| Adam Podlesh | P | $1,000,000 | $1,300,000 | $1,650,000 | |
| Chris Williams | G | $1,000,000 | $0 | $4,622,750 | |
| Earl Bennett | WR | $1,000,000 | $2,250,000 | $3,400,000 | |
| Patrick Mannelly | T | $925,000 | $0 | $1,111,666 | |
| Chauncey Davis | DE | $825,000 | $0 | $825,000 | |
| Josh McCown | QB | $825,000 | $0 | $875,000 | |
| Anthony Adams (Buyout) | DT | $750,000 | $0 | $750,000 | |
| Kellen Davis | TE | $700,000 | $2,400,000 | $2,150,000 | |
| Gabe Carimi | T | $695,729 | $1,016,458 | $1,603,647 | |
| Frank Omiyale (Buyout) | T | $680,000 | $0 | $680,000 | |
| Matt Toeaina | DT | $650,000 | $760,000 | $650,000 | |
| D.J. Moore | CB | $565,000 | $0 | $681,688 | |
| Henry Melton | DE | $565,000 | $0 | $692,807 | |
| Stephen Paea | DT | $542,541 | $660,082 | $772,911 | |
| Corey Wootton | DE | $490,000 | $575,000 | $616,750 | |
| Edwin Williams | C | $490,000 | $0 | $490,000 | |
| J’Marcus Webb | T | $490,000 | $575,000 | $505,150 | |
| Major Wright | S | $490,000 | $575,000 | $702,000 | |
| Christopher Conte | S | $465,000 | $555,000 | $608,400 | |
| Dane Sanzenbacher | WR | $465,000 | $555,000 | $468,333 | |
| Dom DeCicco | LB | $465,000 | $555,000 | $465,000 | |
| J.T. Thomas | LB | $465,000 | $555,000 | $488,129 | |
| Jabara Williams | LB | $465,000 | $555,000 | $465,000 | |
| Kyle Adams | TE | $465,000 | $555,000 | $465,000 | |
| Levi Horn | T | $465,000 | $555,000 | $465,000 | |
| Max Komar | WR | $465,000 | $555,000 | $465,000 | |
| Nathan Enderle | QB | $465,000 | $555,000 | $507,215 | |
| Ricky Henry | G | $465,000 | $555,000 | $465,000 | |
| Thaddeus Gibson | DE | $465,000 | $555,000 | $465,000 | |
| Tyler Clutts | RB | $465,000 | $555,000 | $465,000 | |
| Armando Allen | RB | $390,000 | $480,000 | $390,000 | |
| Total | $84,384,270 | $69,854,063 | $118,192,619 | ||
| Source: Spotrac.com | $0 | $0 | $0 | ||
| $0 denotes free agent. Some players may not be listed. |
$0 | $0 | $0 |
