Quantcast

Green Bay Packers Salaries

Here are the 2012 NFL salaries for the Green Bay Packers. We’ll update the Green Bay Packers player salaries throughout the year, making note of roster changes.

Player
Pos.
2012-13 Salary
2013-14 Salary
Cap #
Player Pos. $2,012 $2,013 $0
Aaron Rodgers QB $8,000,000 $9,250,000 $11,150,000
Charles Woodson CB $6,500,000 $6,500,000 $10,500,000
Chad Clifton T $5,250,000 $0 $5,703,125
Ryan Pickett DT $4,500,000 $5,400,000 $5,375,000
A.J. Hawk LB $4,400,000 $4,900,000 $6,550,000
Greg Jennings WR $3,885,000 $0 $7,947,500
Nick Collins S $3,450,000 $4,350,000 $3,450,000
B.J. Raji DT $3,350,000 $4,090,000 $3,830,000
Desmond Bishop LB $3,001,000 $3,464,000 $4,863,500
Donald Driver WR $2,600,000 $0 $5,600,000
James Jones WR $2,300,000 $2,950,000 $3,000,000
Tramon Williams CB $2,300,000 $5,900,000 $6,300,000
Mason Crosby K $1,650,000 $2,400,000 $2,400,000
John Kuhn RB $1,600,000 $1,800,000 $2,400,000
T.J. Lang T $1,260,000 $0 $1,385,625
Charlie Peprah S $1,000,000 $0 $1,150,000
Jordy Nelson WR $1,000,000 $2,700,000 $6,825,000
Jermichael Finley TE $950,000 $4,450,000 $5,250,000
Josh Sitton G $950,000 $3,400,000 $4,350,000
Clay Matthews LB $800,000 $1,492,500 $1,890,000
Brett Goode C $676,000 $0 $776,000
Derek Sherrod T $675,091 $975,182 $1,500,455
Brad Jones LB $615,000 $0 $630,063
Herb Taylor T $615,000 $0 $615,000
Bryan Bulaga T $583,500 $862,000 $1,367,500
Evan Dietrich-Smith G $565,000 $0 $565,000
Jarius Wynn DE $565,000 $0 $592,182
Graham Harrell QB $540,000 $630,000 $540,000
Tim Masthay P $540,000 $0 $540,000
Randall Cobb WR $520,883 $666,766 $729,414
Andrew Quarless TE $490,000 $575,000 $535,606
C.J. Wilson DE $490,000 $575,000 $502,588
Frank Zombo LB $490,000 $0 $491,166
James Starks RB $490,000 $575,000 $515,075
Marshall Newhouse G $490,000 $575,000 $527,500
Michael Neal DT $490,000 $575,000 $902,750
Morgan Burnett S $490,000 $575,000 $708,775
Rob Francois LB $490,000 $0 $490,000
Sam Shields CB $490,000 $0 $492,500
Tom Crabtree TE $490,000 $0 $490,000
Alexander Green RB $465,000 $555,000 $601,250
Brandon Saine RB $465,000 $555,000 $465,000
D.J. Smith LB $465,000 $555,000 $465,000
D.J. Williams TE $465,000 $555,000 $514,500
Davon House CB $465,000 $555,000 $540,145
Jamari Lattimore LB $465,000 $555,000 $466,667
Lawrence Guy DT $465,000 $555,000 $476,475
M.D. Jennings CB $465,000 $555,000 $465,833
Ray Dominguez G $465,000 $555,000 $465,000
Ryan Taylor TE $465,000 $555,000 $479,794
Vic So’oto LB $465,000 $555,000 $467,833
Shaky Smithson WR $390,000 $465,000 $390,000
Total $75,046,474 $76,200,448 $119,228,821
Source: Spotrac.com $0 $0 $0
$0 denotes free agent.
Some players may not be listed.
$0 $0 $0

 

Top
Recommend on Google