Here are the 2012 NFL salaries for the Jacksonville Jaguars. We’ll update the Jacksonville Jaguars player salaries throughout the year, making note of roster changes.
|
Player
|
Pos.
|
2012-13 Salary
|
2013-14 Salary
|
Cap #
|
|
| Paul Posluszny | LB | $6,500,000 | $0 | $7,000,000 | |
| Clint Session | LB | $5,600,000 | $0 | $5,850,000 | |
| Aaron Kampman | DE | $4,975,000 | $6,475,000 | $8,000,000 | |
| Daryl Smith | LB | $4,700,000 | $0 | $5,600,000 | |
| Maurice Jones-Drew | RB | $4,450,000 | $4,950,000 | $8,310,000 | |
| Marcedes Lewis | TE | $4,200,000 | $4,200,000 | $7,200,000 | |
| Greg Jones | FB | $3,400,000 | $0 | $4,500,000 | |
| Brad Meester | C | $2,950,000 | $0 | $3,675,000 | |
| Uche Nwaneri | G | $2,775,000 | $3,775,000 | $4,191,666 | |
| Josh Scobee | K | $2,665,000 | $0 | $2,665,000 | |
| Eugene Monroe | T | $2,182,000 | $2,622,500 | $3,977,000 | |
| Dawan Landry | S | $1,850,000 | $5,350,000 | $1,850,000 | |
| Nick Harris | P | $1,650,000 | $0 | $2,060,000 | |
| Drew Coleman | CB | $1,575,000 | $1,575,000 | $2,625,000 | |
| Jason Spitz | G | $1,500,000 | $1,500,000 | $1,750,000 | |
| Mike Thomas | WR | $1,450,000 | $1,450,000 | $6,292,612 | |
| Derek Cox | CB | $1,260,000 | $0 | $1,468,250 | |
| Jarett Dillard | WR | $1,260,000 | $0 | $1,490,075 | |
| Terrance Knighton | DT | $1,260,000 | $0 | $1,470,875 | |
| Tyson Alualu | DT | $1,212,500 | $1,722,500 | $4,712,500 | |
| Chad Henne | QB | $1,000,000 | $2,650,000 | $2,500,000 | |
| Jeremy Mincey | DE | $1,000,000 | $1,525,000 | $3,000,000 | |
| Laurent Robinson | WR | $1,000,000 | $2,600,000 | $4,600,000 | |
| Montell Owens | FB | $1,000,000 | $0 | $1,250,000 | |
| Rashean Mathis | CB | $950,000 | $0 | $2,000,000 | |
| Blaine Gabbert | QB | $920,529 | $1,446,058 | $2,727,529 | |
| Jeremy Cain | RB | $850,000 | $900,000 | $850,000 | |
| Eben Britton | T | $758,800 | $0 | $1,233,800 | |
| Ashton Youboty | CB | $700,000 | $0 | $700,000 | |
| Guy Whimper | T | $700,000 | $1,300,000 | $1,450,000 | |
| Morgan Trent | CB | $615,000 | $0 | $615,000 | |
| Trumaine McBride | CB | $615,000 | $0 | $615,000 | |
| Brian Robiskie | WR | $565,000 | $0 | $1,096,250 | |
| Rashad Jennings | RB | $565,000 | $0 | $574,500 | |
| Zach Miller | TE | $565,000 | $0 | $592,750 | |
| Akwasi Owusu-Ansah | CB | $540,000 | $0 | $540,000 | |
| Austen Lane | DE | $540,000 | $575,000 | $586,000 | |
| Brock Bolen | RB | $540,000 | $0 | $540,000 | |
| Corvey Irvin | DT | $540,000 | $0 | $540,000 | |
| Dan LeFevour | QB | $540,000 | $0 | $540,000 | |
| Darcel McBath | S | $540,000 | $0 | $926,000 | |
| Deji Karim | RB | $540,000 | $575,000 | $567,500 | |
| George Selvie | DE | $540,000 | $0 | $540,000 | |
| Zach Potter | TE | $540,000 | $0 | $540,000 | |
| Will Rackley | G | $507,467 | $639,934 | $661,217 | |
| Cecil Shorts | WR | $505,000 | $0 | $615,750 | |
| D’Anthony Smith | DT | $490,000 | $575,000 | $702,500 | |
| Taylor Price | WR | $490,000 | $575,000 | $674,270 | |
| Aaron Morgan | DT | $465,000 | $0 | $465,000 | |
| Cameron Bradfield | T | $465,000 | $555,000 | $465,000 | |
| Chris Prosinski | CB | $465,000 | $555,000 | $564,000 | |
| Colin Cloherty | TE | $465,000 | $0 | $465,000 | |
| DuJuan Harris | RB | $465,000 | $0 | $465,000 | |
| John Chick | DT | $465,000 | $0 | $465,000 | |
| Richard Murphy | RB | $465,000 | $555,000 | $465,000 | |
| Roderick Issac | CB | $465,000 | $555,000 | $465,000 | |
| Stephen Franklin | LB | $465,000 | $0 | $465,000 | |
| T.J. Heath | CB | $465,000 | $0 | $465,000 | |
| John Estes | C | $415,000 | $0 | $418,000 | |
| Kyle Bosworth | LB | $415,000 | $0 | $415,667 | |
| Jammie Kirlew | DE | $390,000 | $0 | $390,000 | |
| Kevin Haslam (buyout) | T | $3,333 | $0 | $3,333 | |
| Total | $81,944,629 | $49,200,992 | $122,442,044 | ||
| Source: Spotrac.com | $0 | $0 | $0 | ||
| $0 denotes free agent. Some players may not be listed. |
$0 | $0 | $0 |
