Quantcast

Miami Dolphins Salaries

Here are the 2012 NFL salaries for the Miami Dolphins. We’ll update the Miami Dolphins player salaries throughout the year, making note of roster changes.

Player
Pos.
2012-13 Salary
2013-14 Salary
Cap #
Jake Long T $11,200,000 $0 $11,200,000
Karlos Dansby LB $8,800,000 $6,050,000 $12,800,000
Reggie Bush RB $4,500,000 $0 $6,025,000
Kevin Burnett LB $3,950,000 $4,350,000 $3,950,000
Randy Starks DE $3,725,000 $0 $4,875,000
Anthony Fasano TE $3,600,000 $0 $4,450,000
Richie Incognito G $3,300,000 $4,000,000 $3,300,000
Tony McDaniel DT $3,000,000 $0 $3,000,000
Dan Carpenter K $2,525,000 $2,675,000 $2,525,000
Matt Moore QB $2,500,000 $0 $2,500,000
Davone Bess WR $2,233,000 $2,633,000 $2,983,000
Mike Pouncey C $2,045,000 $0 $2,045,000
Lydon Murtha T $1,927,000 $0 $1,927,000
Yeremiah Bell (buyout) S $1,500,000 $0 $1,500,000
Artis Hicks G $1,450,000 $0 $2,450,000
Brandon Fields P $1,424,000 $0 $1,424,000
Nate Garner T $1,400,000 $0 $1,400,000
Brian Hartline WR $1,308,000 $0 $1,434,243
Chris Clemons S $1,308,000 $0 $1,348,625
Phillip Merling DE $1,260,000 $0 $1,260,000
Jason Trusnik LB $1,000,000 $0 $1,000,000
Ryan Cook T $1,000,000 $0 $1,000,000
Vontae Davis CB $957,500 $1,136,250 $2,703,750
John Denney LS $835,000 $860,000 $835,000
Tyrone Culver S $800,000 $0 $800,000
Jared Odrick DT $568,054 $700,000 $1,994,854
Daniel Thomas RB $568,000 $0 $781,500
Cameron Wake LB $565,000 $0 $815,000
Sean Smith CB $565,000 $0 $565,000
Jeron Mastrud TE $540,000 $0 $540,000
John Jerry G $540,000 $575,000 $754,500
Ray Feinga G $540,000 $0 $540,000
Reshad Jones CB $540,000 $575,000 $580,000
Will Barker T $540,000 $0 $540,000
Koa Misi LB $490,000 $575,000 $1,225,000
Marlon Moore WR $490,000 $0 $490,000
Nolan Carroll CB $490,000 $575,000 $537,937
Roberto Wallace WR $490,000 $0 $490,000
Charles Clay FB $465,000 $555,000 $512,937
Clyde Gates WR $465,000 $555,000 $589,750
Jimmy Wilson CB $465,000 $555,000 $476,475
Quinten Lawrence WR $465,000 $0 $465,000
Jerome Messam RB $390,000 $480,000 $390,000
Pat Devlin QB $390,000 $0 $390,000
Total $77,113,554 $26,849,250 $91,413,571
Source: Spotrac.com $0 $0 $0
$0 denotes free agent.
Some players may not be listed.
$0 $0 $0

 

Top
Recommend on Google