Quantcast

New York Giants Salaries

Here are the 2012 NFL salaries for the New York Giants. We’ll update the New York Giants player salaries throughout the year, making note of roster changes.

Player
Pos.
2012-13 Salary
2013-14 Salary
Cap #
Antrel Rolle S $6,750,000 $7,000,000 $9,100,000
Corey Webster CB $6,500,000 $7,000,000 $6,750,000
Chris Canty DE $6,000,000 $6,250,000 $7,666,667
Chris Snee G $5,200,000 $6,200,000 $7,783,333
Mathias Kiwanuka LB $4,000,000 $0 $5,550,000
Michael Boley LB $4,000,000 $4,250,000 $5,650,000
Osi Umenyiora DE $3,975,000 $0 $4,617,857
Justin Tuck DE $3,200,000 $4,000,000 $7,500,000
Ahmad Bradshaw RB $3,000,000 $3,750,000 $4,500,000
Martellus Bennett TE $2,500,000 $0 $2,500,000
Kenny Phillips S $2,080,000 $0 $3,186,000
Brandon Jacobs (buyout) RB $1,962,500 $0 $1,962,500
Eli Manning QB $1,750,000 $13,000,000 $9,600,000
Kevin Boothe G $1,500,000 $0 $1,500,000
Lawrence Tynes K $1,300,000 $0 $1,550,000
David Diehl T $1,200,000 $4,100,000 $2,700,000
Terrell Thomas CB $1,000,000 $750,000 $1,250,000
David Baas G $900,000 $4,250,000 $3,375,000
Zak DeOssie LB $874,000 $0 $1,054,667
Jason Pierre-Paul DE $825,000 $1,175,000 $3,150,961
Hakeem Nicks WR $750,000 $925,000 $2,050,000
Prince Amukamara CB $746,859 $1,118,718 $1,846,859
Danny Ware RB $650,000 $0 $1,005,000
Domenik Hixon WR $615,000 $0 $615,000
Travis Beckum TE $615,000 $0 $768,250
Clint Sintim LB $565,000 $0 $1,125,000
Ramses Barden WR $565,000 $0 $1,493,750
William Beatty T $565,000 $0 $795,000
Marvin Austin DT $546,627 $668,254 $856,627
Bruce Johnson CB $540,000 $0 $540,000
Jake Ballard TE $540,000 $0 $540,000
Linval Joseph DT $540,000 $575,000 $1,165,000
Adrian Tracy LB $490,000 $575,000 $516,326
Chad Jones S $490,000 $575,000 $696,491
Mitch Petrus G $490,000 $575,000 $537,790
Ryan Purvis TE $490,000 $575,000 $490,000
Selvish Capers T $490,000 $575,000 $502,500
Victor Cruz WR $490,000 $0 $490,000
Da’Rel Scott RB $465,000 $555,000 $478,975
Greg Jones LB $465,000 $555,000 $515,066
Henry Hynoski RB $465,000 $555,000 $470,000
Jacquian Williams LB $465,000 $555,000 $484,750
James Brewer T $465,000 $555,000 $574,616
Jerrel Jernigan WR $465,000 $555,000 $608,750
Jim Cordle C $465,000 $0 $465,000
Justin Trattou DT $465,000 $0 $465,000
Mark Herzlich LB $465,000 $555,000 $465,000
Spencer Paysinger LB $465,000 $555,000 $465,000
Tyler Sash CB $465,000 $555,000 $547,694
Phillip Dillard (buyout) $369,480 $0 $0
Total $74,179,466 $72,881,972 $112,520,429
Source: Spotrac.com $0 $0 $0
$0 denotes free agent.
Some players may not be listed.
$0 $0 $0

 

Top
Recommend on Google