Quantcast

Oakland Raiders Salaries

Here are the 2012 NFL salaries for the Oakland Raiders. We’ll update the Oakland Raiders player salaries throughout the year, making note of roster changes.

Player
Pos.
2012-13 Salary
2013-14 Salary
Cap #
Kamerion Wimbley (buyout) LB $6,500,000 $0 $6,500,000
Tyvon Branch CB $6,200,000 $0 $6,200,000
Tommy Kelly DE $6,000,000 $6,500,000 $8,892,856
Aaron Curry LB $5,757,500 $0 $5,757,500
Darren McFadden RB $5,650,000 $5,856,250 $6,716,667
Darius Heyward-Bey WR $5,279,000 $7,721,000 $5,779,000
Stanford Routt (buyout) CB $5,000,000 $0 $5,000,000
Kevin Boss (buyout) TE $4,250,000 $0 $4,250,000
Shane Lechler P $3,800,000 $0 $5,650,000
Ron Bartell CB $3,000,000 $0 $3,000,000
John Henderson (buyout) DT $2,250,000 $0 $2,250,000
Sebastian Janikowski K $1,700,000 $3,800,000 $1,700,000
Louis Murphy WR $1,260,000 $0 $1,372,000
Hiram Eugene (buyout) S $1,225,000 $0 $1,225,000
Jon Condo LS $1,175,000 $1,200,000 $1,175,000
Chris Johnson (buyout) CB $1,000,000 $0 $1,000,000
Rolando McClain LB $970,000 $1,535,000 $5,570,000
Richard Seymour DT $925,000 $7,500,000 $2,240,000
Carson Palmer QB $825,000 $13,000,000 $4,716,667
Michael Huff S $700,000 $4,000,000 $4,962,083
Brandon Myers TE $565,000 $0 $587,500
Matt Shaughnessy DE $565,000 $0 $778,062
Mike Mitchell S $565,000 $0 $965,000
Brandon Underwood CB $540,000 $0 $540,000
Lamarr Houston DT $540,000 $575,000 $1,166,250
Marcel Reece RB $540,000 $0 $540,000
Bruce Campbell T $490,000 $575,000 $620,500
Jacoby Ford WR $490,000 $575,000 $617,500
Jared Veldheer C $490,000 $575,000 $713,750
Travis Goethel LB $490,000 $575,000 $515,750
Chimdi Chekwa CB $465,000 $555,000 $575,000
David Ausberry WR $465,000 $555,000 $476,475
DeMarcus Van Dyke CB $465,000 $555,000 $612,750
Denarius Moore WR $465,000 $555,000 $512,625
Joe Barksdale T $465,000 $555,000 $599,950
Mason Brodine DT $465,000 $0 $465,000
Richard Gordon TE $465,000 $555,000 $491,250
Stefen Wisniewski C $465,000 $0 $841,750
Taiwan Jones RB $465,000 $555,000 $566,250
Terrelle Pryor QB $465,000 $555,000 $611,000
Derrick Jones WR $390,000 $555,000 $390,000
Total $73,781,500 $58,982,250 $97,143,135
Source: Spotrac.com $0 $0 $0
$0 denotes free agent.
Some players may not be listed.
$0 $0 $0

 

Top
Recommend on Google