Here are the 2012 NFL salaries for the San Diego Chargers. We’ll update the San Diego Chargers player salaries throughout the year, making note of roster changes.
|
Player Name
|
2013-2014 Salary
|
2014-2015 Salary
|
| Philip Rivers | $17,110,000 | $15,000,000 |
| Eric Weddle | $8,600,000 | $10,100,000 |
| Robert Meachem | $6,875,000 | $6,875,000 |
| Antonio Gates | $6,862,500 | $7,362,500 |
| Jeromey Clary | $5,700,000 | $6,250,000 |
| Nick Hardwick | $4,850,000 | $5,650,000 |
| Eddie Royal | $4,500,000 | $6,000,000 |
| Jarret Johnson | $4,500,000 | $5,500,000 |
| Mike Scifres | $3,785,000 | $4,035,000 |
| Dwight Freeney | $3,125,000 | $5,125,000 |
| LeRon McClain | $3,083,333 | $3,333,333 |
| Ryan Mathews | $2,829,250 | $3,112,000 |
| Malcom Floyd | $2,666,667 | $3,916,667 |
| Larry English | $2,440,000 | UFA |
| Corey Liuget | $2,267,930 | $2,645,918 |
| Derek Cox | $2,100,000 | $5,550,000 |
| Jared Gaither | $2,000,000 | $4,000,000 |
| Melvin Ingram | $1,908,690 | $2,290,428 |
| Charlie Whitehurst | $1,800,000 | UFA |
| King Dunlap | $1,775,000 | $2,175,000 |
| Chad Rinehart | $1,750,000 | UFA |
| Donald Butler | $1,525,125 | UFA |
| Cam Thomas | $1,370,825 | UFA |
| Danario Alexander | $1,323,000 | UFA |
| John Phillips | $1,316,666 | $1,841,666 |
| Danny Woodhead | $1,250,000 | $2,250,000 |
| Nick Novak | $1,125,000 | $1,700,000 |
| Marcus Gilchrist | $1,078,800 | $1,258,600 |
| Kendall Reyes | $938,180 | $1,125,816 |
| Jonas Mouton | $890,010 | $984,477 |
| Darrell Stuckey | $756,500 | UFA |
| Jarius Wynn | $745,000 | UFA |
| Mike Windt | $742,500 | $842,500 |
| Vincent Brown | $701,517 | $791,517 |
| Takeo Spikes | $700,000 | - |
| Shareece Wright | $691,035 | $781,035 |
| Brandon Taylor | $648,469 | $738,469 |
| Rich Ohrnberger | $630,000 | UFA |
| Richard Goodman | $630,000 | RFA |
| Deon Butler | $620,000 | UFA |
| Johnny Patrick | $605,000 | $700,000 |
| Ladarius Green | $592,725 | $682,725 |
| Andrew Gachkar | $566,475 | $656,475 |
| Keenan Allen | $558,450 | $663,450 |
| Bront Bird | $555,000 | RFA |
| Colin Baxter | $555,000 | RFA |
| Ronnie Brown | $555,000 | UFA |
| Steve Schilling | $555,000 | RFA |
| Johnnie Troutman | $527,938 | $617,938 |
| David Molk | $493,988 | $583,988 |
| Cornelius Brown | $480,000 | RFA |
| Greg Gatson | $480,000 | $570,000 |
| Mike Harris | $480,000 | $570,000 |
| Phillip Dillard | $480,000 | $570,000 |
| Dallas Walker | $405,000 | $495,000 |
| Damik Scafe | $405,000 | $495,000 |
| Dan Depalma | $405,000 | $495,000 |
| Edwin Baker | $405,000 | $495,000 |
| Fozzy Whittaker | $405,000 | $495,000 |
| Logan Harrell | $405,000 | $495,000 |
| Michael Willie | $405,000 | $495,000 |
| Mike Hermann | $405,000 | $495,000 |
| Sean Cattouse | $405,000 | $495,000 |
| Atari Bigby | $150,000 | - |
| Randy McMichael | $135,000 | - |
| D.J. Smith | $51,576 | $51,576 |
| Edwin Baker | $34,422 | - |
| Total | $119,711,571 | $121,356,078 |
| Source: Spotrac.com | ||
