Quantcast

Tennessee Titans Salaries

Here are the 2012 NFL salaries for the Tennessee Titans. We’ll update the Tennessee Titans player salaries throughout the year, making note of roster changes.

Player
Pos.
2012-13 Salary
2013-14 Salary
Cap #
Chris Johnson RB $8,000,000 $10,000,000 $10,000,000
Michael Griffin CB $6,200,000 $0 $6,200,000
Matt Hasselbeck QB $5,500,000 $5,500,000 $7,833,333
Michael Roos T $5,500,000 $6,000,000 $7,250,000
David Stewart T $5,000,000 $5,000,000 $6,000,000
Will Witherspoon LB $3,500,000 $0 $3,500,000
Nate Washington WR $3,400,000 $4,200,000 $4,150,000
Eugene Amano C $3,182,500 $3,685,000 $4,632,500
Rob Bironas K $2,850,000 $0 $2,850,000
Daniel Graham TE $2,000,000 $2,750,000 $2,666,667
Shaun Smith DT $2,000,000 $2,000,000 $2,000,000
Jason McCourty CB $1,260,000 $0 $1,282,454
Jordan Babineaux S $1,200,000 $1,600,000 $1,400,000
Craig Stevens TE $1,000,000 $2,500,000 $2,125,000
Jake Locker QB $947,091 $1,519,182 $2,859,091
Lavelle Hawkins WR $800,000 $1,900,000 $1,466,667
Kenny Britt WR $755,000 $1,347,500 $1,563,002
Michael Otto T $750,000 $1,700,000 $1,125,000
Derrick Morgan DE $725,000 $1,045,000 $2,875,000
Brett Kern P $706,000 $821,500 $706,000
Leroy Harris C $700,000 $0 $700,000
Fernando Velasco C $615,000 $0 $615,000
Jared Cook TE $615,000 $0 $790,000
Quinn Johnson RB $615,000 $0 $663,068
Sen’Derrick Marks DT $615,000 $0 $845,000
Akeem Ayers LB $598,932 $822,864 $1,118,932
Duke Robinson T $565,000 $0 $793,147
Gerald McRath LB $565,000 $0 $671,531
Javon Ringer RB $565,000 $0 $601,635
Ryan Mouton CB $565,000 $0 $731,250
Kevin Matthews G $540,000 $0 $540,000
Lamar Divens DT $540,000 $0 $540,000
Malcolm Sheppard DT $540,000 $0 $540,000
Marc Mariani WR $540,000 $575,000 $554,750
Robert Johnson S $540,000 $630,000 $540,000
Alterraun Verner CB $490,000 $575,000 $621,750
Damian Williams WR $490,000 $575,000 $695,500
Jurrell Casey DT $490,000 $580,000 $643,750
Rusty Smith QB $490,000 $575,000 $518,500
Troy Kropog T $480,000 $565,000 $792,500
Byron Stingily T $465,000 $555,000 $492,625
Chris Hawkins CB $465,000 $0 $465,000
Colin McCarthy LB $465,000 $555,000 $578,750
Jamie Harper RB $465,000 $555,000 $465,000
Karl Klug DE $465,000 $555,000 $465,000
Kevin Malast LB $465,000 $555,000 $465,000
Tommie Campbell S $465,000 $555,000 $476,500
Zach Clayton DT $465,000 $555,000 $492,500
Total $70,154,523 $60,351,046 $89,901,402
Source: Spotrac.com $0 $0 $0
$0 denotes free agent.
Some players may not be listed.
$0 $0 $0

 

Top
Recommend on Google