Quantcast

Washington Redskins Salaries

Here are the 2012 NFL salaries for the Washington Redskins. We’ll update the Washington Redskins player salaries throughout the year, making note of roster changes.

Player
Pos.
2012-13 Salary
2013-14 Salary
Cap #
Trent Williams T $11,000,000 $5,000,000 $13,350,000
DeAngelo Hall CB $6,000,000 $7,500,000 $6,500,000
Fred Davis TE $5,446,000 $0 $5,446,000
Chris Cooley TE $3,800,000 $3,850,000 $6,233,333
Josh Wilson CB $3,400,000 $2,100,000 $5,400,000
Jammal Brown T $3,250,000 $3,500,000 $4,550,000
Stephen Bowen DE $2,900,000 $3,900,000 $4,400,000
Jabar Gaffney WR $2,650,000 $0 $2,650,000
Santana Moss WR $2,650,000 $4,150,000 $4,317,000
Barry Cofield DT $2,550,000 $4,050,000 $3,633,000
Cedric Griffin CB $2,500,000 $0 $2,500,000
Chris Chester G $2,500,000 $3,000,000 $3,800,000
Pierre Garcon WR $2,100,000 $5,600,000 $4,800,000
Josh Morgan WR $1,800,000 $3,800,000 $4,550,000
John Beck QB $1,300,000 $0 $1,300,000
Reed Doughty S $1,150,000 $1,150,000 $1,150,000
Ryan Kerrigan LB $771,377 $1,167,000 $1,982,377
Brian Orakpo DE $765,000 $1,610,000 $3,860,000
Adam Carriker DE $700,000 $3,700,000 $1,750,000
Kentwan Balmer DE $700,000 $0 $700,000
Tyler Polumbus T $700,000 $0 $700,000
Will Montgomery CB $700,000 $1,850,000 $3,950,000
Darrion Scott DT $685,000 $700,000 $685,000
Lorenzo Alexander DT $650,000 $0 $650,000
Chris Baker DT $615,000 $0 $615,000
Richard Quinn TE $615,000 $0 $925,000
Rob Jackson DE $615,000 $0 $615,000
Kevin Barnes CB $565,000 $0 $760,625
Nevin McCaskill T $555,000 $0 $555,000
Jarvis Jenkins DT $542,395 $709,789 $1,286,895
Graham Gano K $540,000 $0 $540,000
Anthony Armstrong WR $490,000 $0 $490,000
Brandon Banks WR $490,000 $0 $490,000
Darel Young RB $490,000 $0 $490,000
Erik Cook C $490,000 $575,000 $503,000
Logan Paulsen TE $490,000 $0 $490,000
Nick Sundberg C $490,000 $0 $490,000
Perry Riley LB $490,000 $575,000 $622,500
Terrence Austin WR $490,000 $575,000 $505,500
Brandyn Thompson CB $465,000 $555,000 $477,215
Chris Neild DT $465,000 $555,000 $465,000
Dejon Gomes S $465,000 $555,000 $465,000
Leonard Hankerson WR $465,000 $555,000 $617,000
Maurice Hurt G $465,000 $555,000 $479,943
Niles Paul WR $465,000 $555,000 $513,684
Roy Helu RB $465,000 $555,000 $582,563
Markus White DE $440,000 $0 $452,725
Doug Worthington DT $390,000 $480,000 $390,000
Jonathan Crompton QB $390,000 $0 $480,000
Travon Bellamy CB $390,000 $0 $480,000
Tristan Davis RB $390,000 $0 $480,000
Mike Sellers (buyout) FB $240,000 $0 $240,000
Total $74,129,772 $63,426,789 $104,358,360
Source: Spotrac.com $0 $0 $0
$0 denotes free agent.
Some players may not be listed.
$0 $0 $0

 

Top
Recommend on Google