NHL 50 Goal Season
|
||||
| Player | Team | Season |
Goals |
GP |
| Alexander Ovechkin | Washington Capitals | 2008-09 |
56 |
79 |
| Alexander Ovechkin | Washington Capitals | 200708 |
65 |
82 |
| Ilya Kovalchuk | Atlanta Thrashers | 2007–08 |
52 |
79 |
| Jarome Iginla | Calgary Flames | 2007–08 |
50 |
82 |
| Dany Heatley | Ottawa Senators | 200607 | 50 | 82 |
| Vincent Lecavalier | Tampa Bay Lightning | 200607 | 52 | 82 |
| Jonathan Cheechoo | San Jose Sharks | 200506 | 56 | 82 |
| Dany Heatley | Ottawa Senators | 200506 | 50 | 82 |
| Jaromir Jagr | New York Rangers | 200506 | 54 | 82 |
| Ilya Kovalchuk | Atlanta Thrashers | 200506 | 52 | 78 |
| Alexander Ovechkin | Washington Capitals | 2005-06 | 52 | 81 |
| Milan Hejduk | Colorado Avalanche | 200203 | 50 | 82 |
| Jarome Iginla | Calgary Flames | 200102 | 52 | 82 |
| Pavel Bure | Florida Panthers | 200001 | 59 | 82 |
| Jaromir Jagr | Pittsburgh Penguins | 200001 | 52 | 81 |
| Joe Sakic | Colorado Avalanche | 200001 | 54 | 82 |
| Pavel Bure | Florida Panthers | 199900 | 58 | 74 |
| Peter Bondra | Washington Capitals | 199798 | 52 | 76 |
| Pavel Bure | Vancouver Canucks | 199798 | 51 | 82 |
| John LeClair | Philadelphia Flyers | 199798 | 51 | 82 |
| Teemu Selanne | Anaheim Mighty Ducks | 199798 | 52 | 73 |
| John LeClair | Philadelphia Flyers | 199697 | 50 | 82 |
| Mario Lemieux | Pittsburgh Penguins | 199697 | 50 | 76 |
| Teemu Selanne | Anaheim Mighty Ducks | 199697 | 51 | 78 |
| Keith Tkachuk | Phoenix Coyotes | 199697 | 52 | 81 |
| Peter Bondra | Washington Capitals | 199596 | 52 | 67 |
| Jaromir Jagr | Pittsburgh Penguins | 199596 | 62 | 82 |
| Paul Kariya | Anaheim Mighty Ducks | 199596 | 50 | 82 |
| John LeClair | Philadelphia Flyers | 199596 | 51 | 82 |
| Mario Lemieux | Pittsburgh Penguins | 199596 | 69 | 70 |
| Alexander Mogilny | Vancouver Canucks | 199596 | 55 | 79 |
| Joe Sakic | Colorado Avalanche | 199596 | 51 | 82 |
| Keith Tkachuk | Winnipeg Jets | 199596 | 50 | 76 |
| Dave Andreychuk | Toronto Maple Leafs | 199394 | 53 | 83 |
| Pavel Bure | Vancouver Canucks | 199394 | 60 | 76 |
| Sergei Fedorov | Detroit Red Wings | 199394 | 56 | 82 |
| Adam Graves | New York Rangers | 199394 | 52 | 84 |
| Brett Hull | St. Louis Blues | 199394 | 57 | 81 |
| Mike Modano | Dallas Stars | 199394 | 50 | 76 |
| Cam Neely | Boston Bruins | 199394 | 50 | 49 |
| Brendan Shanahan | St. Louis Blues | 199394 | 52 | 81 |
| Ray Sheppard | Detroit Red Wings | 199394 | 52 | 82 |
| Dave Andreychuk | Buffalo Sabres/Toronto Maple Leafs | 199293 | 54 | 83 |
| Pavel Bure | Vancouver Canucks | 199293 | 60 | 83 |
| Brett Hull | St. Louis Blues | 199293 | 54 | 80 |
| Pat LaFontaine | Buffalo Sabres | 199293 | 53 | 84 |
| Mario Lemieux | Pittsburgh Penguins | 199293 | 69 | 60 |
| Alexander Mogilny | Buffalo Sabres | 199293 | 76 | 77 |
| Mark Recchi | Philadelphia Flyers | 199293 | 53 | 84 |
| Luc Robitaille | Los Angeles Kings | 199293 | 63 | 84 |
| Jeremy Roenick | Chicago Blackhawks | 199293 | 50 | 84 |
| Teemu Selanne | Winnipeg Jets | 199293 | 76 | 84 |
| Brendan Shanahan | St. Louis Blues | 199293 | 51 | 71 |
| Kevin Stevens | Pittsburgh Penguins | 199293 | 55 | 72 |
| Pierre Turgeon | New York Islanders | 199293 | 58 | 83 |
| Steve Yzerman | Detroit Red Wings | 199293 | 58 | 84 |
| Brett Hull | St. Louis Blues | 199192 | 70 | 73 |
| Gary Roberts | Calgary Flames | 199192 | 53 | 76 |
| Jeremy Roenick | Chicago Blackhawks | 199192 | 53 | 80 |
| Kevin Stevens | Pittsburgh Penguins | 199192 | 54 | 80 |
| Theoren Fleury | Calgary Flames | 199091 | 51 | 79 |
| Brett Hull | St. Louis Blues | 199091 | 86 | 78 |
| Cam Neely | Boston Bruins | 199091 | 51 | 69 |
| Steve Yzerman | Detroit Red Wings | 199091 | 51 | 80 |
| Brian Bellows | Minnesota North Stars | 198990 | 55 | 80 |
| Brett Hull | St. Louis Blues | 198990 | 72 | 80 |
| Pat LaFontaine | New York Islanders | 198990 | 54 | 74 |
| Gary Leeman | Toronto Maple Leafs | 198990 | 51 | 80 |
| Cam Neely | Boston Bruins | 198990 | 55 | 76 |
| Stephane Richer | Montreal Canadiens | 198990 | 51 | 75 |
| Luc Robitaille | Los Angeles Kings | 198990 | 52 | 80 |
| Steve Yzerman | Detroit Red Wings | 198990 | 62 | 79 |
| Wayne Gretzky | Los Angeles Kings | 198889 | 54 | 78 |
| Mario Lemieux | Pittsburgh Penguins | 198889 | 85 | 76 |
| Joe Mullen | Calgary Flames | 198889 | 51 | 79 |
| Bernie Nicholls | Los Angeles Kings | 198889 | 70 | 79 |
| Joe Nieuwendyk | Calgary Flames | 198889 | 51 | 77 |
| Steve Yzerman | Detroit Red Wings | 198889 | 65 | 80 |
| Jimmy Carson | Los Angeles Kings | 198788 | 55 | 80 |
| Mario Lemieux | Pittsburgh Penguins | 198788 | 70 | 77 |
| Hakan Loob | Calgary Flames | 198788 | 50 | 80 |
| Joe Nieuwendyk | Calgary Flames | 198788 | 51 | 75 |
| Stephane Richer | Montreal Canadiens | 198788 | 50 | 72 |
| Luc Robitaille | Los Angeles Kings | 198788 | 53 | 80 |
| Craig Simpson | Pittsburgh Penguins/Edmonton Oilers | 198788 | 56 | 80 |
| Steve Yzerman | Detroit Red Wings | 198788 | 50 | 64 |
| Dino Ciccarelli | Minnesota North Stars | 198687 | 52 | 80 |
| Wayne Gretzky | Edmonton Oilers | 198687 | 62 | 79 |
| Tim Kerr | Philadelphia Flyers | 198687 | 58 | 75 |
| Jari Kurri | Edmonton Oilers | 198687 | 54 | 79 |
| Mario Lemieux | Pittsburgh Penguins | 198687 | 54 | 63 |
| Glenn Anderson | Edmonton Oilers | 198586 | 54 | 72 |
| Mike Bossy | New York Islanders | 198586 | 61 | 80 |
| Michel Goulet | Quebec Nordiques | 198586 | 53 | 75 |
| Wayne Gretzky | Edmonton Oilers | 198586 | 52 | 80 |
| Tim Kerr | Philadelphia Flyers | 198586 | 58 | 76 |
| Jari Kurri | Edmonton Oilers | 198586 | 68 | 78 |
| Mike Bossy | New York Islanders | 198485 | 58 | 76 |
| Bobby Carpenter | Washington Capitals | 198485 | 53 | 80 |
| Mike Gartner | Washington Capitals | 198485 | 50 | 80 |
| Michel Goulet | Quebec Nordiques | 198485 | 55 | 69 |
| Wayne Gretzky | Edmonton Oilers | 198485 | 73 | 80 |
| Dale Hawerchuk | Winnipeg Jets | 198485 | 53 | 80 |
| Tim Kerr | Philadelphia Flyers | 198485 | 54 | 74 |
| Jari Kurri | Edmonton Oilers | 198485 | 71 | 73 |
| John Ogrodnick | Detroit Red Wings | 198485 | 55 | 79 |
| Glenn Anderson | Edmonton Oilers | 198384 | 54 | 80 |
| Mike Bossy | New York Islanders | 198384 | 51 | 67 |
| Mike Bullard | Pittsburgh Penguins | 198384 | 51 | 76 |
| Michel Goulet | Quebec Nordiques | 198384 | 56 | 75 |
| Wayne Gretzky | Edmonton Oilers | 198384 | 87 | 74 |
| Tim Kerr | Philadelphia Flyers | 198384 | 54 | 79 |
| Jari Kurri | Edmonton Oilers | 198384 | 52 | 64 |
| Rick Vaive | Toronto Maple Leafs | 198384 | 52 | 76 |
| Mike Bossy | New York Islanders | 198283 | 60 | 79 |
| Marcel Dionne | Los Angeles Kings | 198283 | 56 | 80 |
| Michel Goulet | Quebec Nordiques | 198283 | 57 | 80 |
| Wayne Gretzky | Edmonton Oilers | 198283 | 71 | 80 |
| Lanny McDonald | Calgary Flames | 198283 | 66 | 80 |
| Al Secord | Chicago Blackhawks | 198283 | 54 | 80 |
| Rick Vaive | Toronto Maple Leafs | 198283 | 51 | 78 |
| Mike Bossy | New York Islanders | 198182 | 64 | 80 |
| Dino Ciccarelli | Minnesota North Stars | 198182 | 55 | 76 |
| Marcel Dionne | Los Angeles Kings | 198182 | 50 | 78 |
| Wayne Gretzky | Edmonton Oilers | 198182 | 92 | 80 |
| Dennis Maruk | Washington Capitals | 198182 | 60 | 80 |
| Mark Messier | Edmonton Oilers | 198182 | 50 | 78 |
| Rick Middleton | Boston Bruins | 198182 | 51 | 75 |
| Blaine Stoughton | Hartford Whalers | 198182 | 52 | 80 |
| Bryan Trottier | New York Islanders | 198182 | 50 | 80 |
| Rick Vaive | Toronto Maple Leafs | 198182 | 54 | 77 |
| Wayne Babych | St. Louis Blues | 198081 | 54 | 78 |
| Mike Bossy | New York Islanders | 198081 | 68 | 79 |
| Marcel Dionne | Los Angeles Kings | 198081 | 58 | 80 |
| Wayne Gretzky | Edmonton Oilers | 198081 | 55 | 80 |
| Rick Kehoe | Pittsburgh Penguins | 1980-81 |
55 |
80 |
| Dennis Maruk | Washington Capitals | 198081 | 50 | 80 |
| Jacques Richard | Quebec Nordiques | 198081 | 52 | 78 |
| Charlie Simmer | Los Angeles Kings | 198081 | 56 | 65 |
| Mike Bossy | New York Islanders | 197980 | 51 | 75 |
| Marcel Dionne | Los Angeles Kings | 197980 | 53 | 80 |
| Danny Gare | Buffalo Sabres | 197980 | 56 | 76 |
| Wayne Gretzky | Edmonton Oilers | 197980 | 51 | 79 |
| Guy Lafleur | Montreal Canadiens | 197980 | 50 | 74 |
| Pierre Larouche | Montreal Canadiens | 197980 | 50 | 73 |
| Reggie Leach | Philadelphia Flyers | 197980 | 50 | 76 |
| Charlie Simmer | Los Angeles Kings | 197980 | 56 | 64 |
| Blaine Stoughton | Hartford Whalers | 197980 | 56 | 80 |
| Mike Bossy | New York Islanders | 197879 | 69 | 80 |
| Guy Chouinard | Atlanta Flames | 197879 | 50 | 80 |
| Marcel Dionne | Los Angeles Kings | 197879 | 59 | 80 |
| Guy Lafleur | Montreal Canadiens | 197879 | 52 | 80 |
| Mike Bossy | New York Islanders | 197778 | 53 | 73 |
| Guy Lafleur | Montreal Canadiens | 197778 | 60 | 78 |
| Marcel Dionne | Los Angeles Kings | 197677 | 53 | 80 |
| Guy Lafleur | Montreal Canadiens | 197677 | 56 | 80 |
| Steve Shutt | Montreal Canadiens | 197677 | 60 | 80 |
| Bill Barber | Philadelphia Flyers | 197576 | 50 | 80 |
| Danny Gare | Buffalo Sabres | 197576 | 50 | 79 |
| Guy Lafleur | Montreal Canadiens | 197576 | 56 | 80 |
| Pierre Larouche | Pittsburgh Penguins | 197576 | 53 | 76 |
| Reggie Leach | Philadelphia Flyers | 197576 | 61 | 80 |
| Jean Pronovost | Pittsburgh Penguins | 197576 | 52 | 80 |
| Phil Esposito | Boston Bruins | 197475 | 61 | 79 |
| Danny Grant | Detroit Red Wings | 197475 | 50 | 80 |
| Guy Lafleur | Montreal Canadiens | 197475 | 53 | 70 |
| Rick Martin | Buffalo Sabres | 197475 | 52 | 68 |
| Phil Esposito | Boston Bruins | 197374 | 68 | 78 |
| Ken Hodge | Boston Bruins | 197374 | 50 | 76 |
| Rick Martin | Buffalo Sabres | 197374 | 52 | 78 |
| Michey Redmond | Detroit Red Wings | 197374 | 51 | 76 |
| Phil Esposito | Boston Bruins | 197273 | 55 | 78 |
| Rick MacLeish | Philadelphia Flyers | 197273 | 50 | 78 |
| Michey Redmond | Detroit Red Wings | 197273 | 52 | 76 |
| Phil Esposito | Boston Bruins | 197172 | 66 | 76 |
| Vic Hadfield | New York Rangers | 197172 | 50 | 78 |
| Bobby Hull | Chicago Blackhawks | 197172 | 50 | 78 |
| Johnny Bucyk | Boston Bruins | 197071 | 51 | 78 |
| Phil Esposito | Boston Bruins | 197071 | 76 | 78 |
| Bobby Hull | Chicago Blackhawks | 196869 | 58 | 74 |
| Bobby Hull | Chicago Blackhawks | 196667 | 52 | 66 |
| Bobby Hull | Chicago Blackhawks | 196566 | 54 | 65 |
| Bobby Hull | Chicago Blackhawks | 196162 | 50 | 70 |
| Bernie Geoffrion | Montreal Canadiens | 196061 | 50 | 64 |
| Maurice Richard | Montreal Canadiens | 194445 | 50 | 50 |