NHL Single Season Goals Leaders
|
||||
| Rk | Player | Team | Goals | Year |
| 1 | Wayne Gretzky | Edmonton Oilers | 92 | 1981-82 |
| 2 | Wayne Gretzky | Edmonton Oilers | 87 | 1983-84 |
| 3 | Brett Hull | St. Louis Blues | 86 | 1990-91 |
| 4 | Mario Lemieux | Pittsburgh Penguins | 85 | 1988-89 |
| T5 | Alexander Mogilny | Buffalo Sabres | 76 | 1992-93 |
| T5 | Teemu Selanne | Winnipeg Jets | 76 | 1992-93 |
| T5 | Phil Esposito | Boston Bruins | 76 | 1970-71 |
| 8 | Wayne Gretzky | Edmonton Oilers | 73 | 1984-85 |
| 9 | Brett Hull | St. Louis Blues | 72 | 1989-90 |
| T10 | Jari Kurri | Edmonton Oilers | 71 | 1984-85 |
| T10 | Wayne Gretzky | Edmonton Oilers | 71 | 1982-83 |
| T12 | Mario Lemieux | Pittsburgh Penguins | 70 | 1987-88 |
| T12 | Bernie Nicholls | Los Angeles Kings | 70 | 1988-89 |
| T12 | Brett Hull | St. Louis Blues | 70 | 1991-92 |
| T15 | Mario Lemieux | Pittsburgh Penguins | 69 | 1992-93 |
| T15 | Mike Bossy | New York Islanders | 69 | 1978-79 |
| T15 | Mario Lemieux | Pittsburgh Penguins | 69 | 1995-96 |
| T18 | Mike Bossy | New York Islanders | 68 | 1980-81 |
| T18 | Phil Esposito | Boston Bruins | 68 | 1973-74 |
| T18 | Jari Kurri | Edmonton Oilers | 68 | 1985-86 |
| T21 | Lanny McDonald | Calgary Flames | 66 | 1982-83 |
| T21 | Phil Esposito | Boston Bruins | 66 | 1971-72 |
| T23 | Alex Ovechkin | Washington Capitals | 65 | 2007-08 |
| T23 | Steve Yzerman | Detroit Red Wings | 65 | 1988-89 |
| 25 | Mike Bossy | New York Islanders | 64 | 1981-82 |
| 26 | Luc Robitaille | Los Angeles Kings | 63 | 1992-93 |
| T27 | Steve Yzerman | Detroit Red Wings | 62 | 1989-90 |
| T27 | Wayne Gretzky | Edmonton Oilers | 62 | 1986-87 |
| T27 | Jaromir Jagr | Pittsburgh Penguins | 62 | 1995-96 |
| T30 | Mike Bossy | New York Islanders | 61 | 1985-86 |
| T30 | Reggie Leach | Philadelphia Flyers | 61 | 1975-76 |
| T30 | Phil Esposito | Boston Bruins | 61 | 1974-75 |
| T33 | Pavel Bure | Vancouver Canucks | 60 | 1992-93 |
| T33 | Pavel Bure | Vancouver Canucks | 60 | 1993-94 |
| T33 | Mike Bossy | New York Islanders | 60 | 1982-83 |
| T33 | Dennis Maruk | Washington Capitals | 60 | 1981-82 |
| T33 | Guy Lafleur | Montreal Canadiens | 60 | 1977-78 |
| T33 | Steve Shutt | Montreal Canadiens | 60 | 1976-77 |
| T39 | Marcel Dionne | Los Angeles Kings | 59 | 1978-79 |
| T39 | Pavel Bure | Florida Panthers | 59 | 2000-01 |
| T41 | Marcel Dionne | Los Angeles Kings | 58 | 1980-81 |
| T41 | Mike Bossy | New York Islanders | 58 | 1984-85 |
| T41 | Pierre Turgeon | New York Islanders | 58 | 1992-93 |
| T41 | Steve Yzerman | Detroit Red Wings | 58 | 1992-93 |
| T41 | Tim Kerr | Philadelphia Flyers | 58 | 1986-87 |
| T41 | Tim Kerr | Philadelphia Flyers | 58 | 1985-86 |
| T41 | Pavel Bure | Florida Panthers | 58 | 1999-00 |
| T41 | Bobby Hull | Chicago Blackhawks | 58 | 1968-69 |
| T49 | Michel Goulet | Quebec Nordiques | 57 | 1982-83 |
| T49 | Brett Hull | St. Louis Blues | 57 | 1993-94 |
Most 60+ Goal Seasons
|
||||
| Player | Number of Seasons | |||
| Wayne Gretzky | 5 | |||
| Mike Bossy | 5 | |||
| Phil Esposito | 4 | |||
| Mario Lemieux | 4 | |||
| Brett Hull | 3 | |||
| Pavel Bure | 2 | |||
| Steve Yzerman | 2 | |||
| Jari Kurri | 2 | |||
Most 50+ Goals Seasons
|
||||
| Player | Number of Season | |||
| Mike Bossy | 9 | |||
| Wayne Gretzky | 9 | |||
| Guy Lafleur | 6 | |||
| Marcel Dionne | 6 | |||
| Mario Lemieux | 6 | |||
| Bobby Hull | 5 | |||
| Brett Hull | 5 | |||
| Pavel Bure | 5 | |||
| Phil Esposito | 5 | |||
| Steve Yzerman | 5 | |||
| Jari Kurri | 4 | |||
| Michel Goulet | 4 | |||
| Tim Kerr | 4 | |||
| Cam Neely | 3 | |||
| Jaromir Jagr | 3 | |||
| John LeClair | 3 | |||
| Luc Robitaille | 3 | |||
| Rick Vaive | 3 | |||
| Teemu Selanne | 3 | |||
| Alex Ovechkin | 3 | |||
| 24 Tied with | 2 | |||